|  jSunnyReports website  |  Diary  |  Historic data  |  Records!  | 


Results from our solar panels installed July 2nd 2011

Last upload 27-11-2025 at 9:09
Sunrise 07:48
Sunset 15:54
 
Peak power 1296.0W
Day results 5.10 kWh
Average history 1.86 kWh
 
Expected year result 2375 kWh
Year result 2495.66 kWh
Total result 35075.43 kWh
CO2 saved 16222.39 Kg
Uranium saved 701.51 g

Day overview

Month overview

Summary

Year Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings
2011 1135.55 2500 454.2 525.19 £ 509.33
2012 2392.20 2500 956.9 1106.39 £ 1102.87
2013 2456.52 2500 982.6 1136.14 £ 1168.59
2014 2405.07 2500 962.0 1112.35 £ 1176.26
2015 2481.13 2500 992.5 1147.52 £ 1242.95
2016 2370.07 2500 948.0 1096.16 £ 1200.43
2017 2306.88 2500 922.8 1066.93 £ 1194.57
2018 2470.48 2500 988.2 1142.59 £ 1341.05
2019 2451.75 2500 980.7 1133.93 £ 1355.08
2020 2497.41 2500 999.0 1155.05 £ 1412.82
2021 2384.53 2500 953.8 1102.85 £ 1374.09
2022 2521.40 2500 1008.6 1166.15 £ 1527.01
2023 2449.75 2500 979.9 1133.01 £ 1649.93
2024 2257.04 2500 902.8 1043.88 £ 1646.40
2025 2495.66 2500 998.3 1154.24 £ 1891.79
Total 35075.43   935.3 16222.39 £ 19793.18
Location Southwell, Nottinghamshire, UK
Inverter Sunny Boy 2500HF (SunnyBeam/Sunny Explorer)
Panels 10 x Sanyo HIT N250SE10 (2500w)
Strings 1 string, 2 x 5 panels
Installation Installed 2nd July 2011, South -30 deg, inclination 30 deg
Installed By Solar-Heat, Keyworth, Nottinghamshire