|  Index  | Overview 2011  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 137.75 55.1 180.38 72.2 131.0% 180.38 72.2 131.0%
Total 2500 137.75   180.38     180.38    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2011 kWh   W/Wp 10.27 2500 4.1 4.75 £ 4.61 5.7
2-10-2011 kWh   W/Wp 5.17 2500 2.1 2.39 £ 2.32 2.9
3-10-2011 kWh   W/Wp 8.91 2500 3.6 4.12 £ 4.00 4.9
4-10-2011 kWh   W/Wp 5.73 2500 2.3 2.65 £ 2.57 3.2
5-10-2011 kWh   W/Wp 3.70 2500 1.5 1.71 £ 1.66 2.1
6-10-2011 kWh   W/Wp 9.57 2500 3.8 4.43 £ 4.29 5.3
7-10-2011 kWh   W/Wp 9.93 2500 4.0 4.59 £ 4.46 5.5
8-10-2011 kWh   W/Wp 1.59 2500 0.6 0.74 £ 0.71 0.9
9-10-2011 kWh   W/Wp 3.12 2500 1.2 1.44 £ 1.40 1.7
10-10-2011 kWh   W/Wp 3.16 2500 1.3 1.46 £ 1.42 1.8
11-10-2011 kWh   W/Wp 2.66 2500 1.1 1.23 £ 1.19 1.5
12-10-2011 kWh   W/Wp 3.24 2500 1.3 1.50 £ 1.45 1.8
13-10-2011 kWh   W/Wp 4.09 2500 1.6 1.89 £ 1.83 2.3
14-10-2011 kWh   W/Wp 10.40 2500 4.2 4.81 £ 4.66 5.8
15-10-2011 kWh   W/Wp 11.26 2500 4.5 5.21 £ 5.05 6.2
16-10-2011 kWh   W/Wp 7.82 2500 3.1 3.61 £ 3.51 4.3
17-10-2011 kWh   W/Wp 2.47 2500 1.0 1.14 £ 1.11 1.4
18-10-2011 kWh   W/Wp 7.89 2500 3.2 3.65 £ 3.54 4.4
19-10-2011 kWh   W/Wp 9.23 2500 3.7 4.27 £ 4.14 5.1
20-10-2011 kWh   W/Wp 7.01 2500 2.8 3.24 £ 3.15 3.9
21-10-2011 kWh   W/Wp 3.25 2500 1.3 1.50 £ 1.46 1.8
22-10-2011 kWh   W/Wp 10.11 2500 4.0 4.68 £ 4.53 5.6
23-10-2011 kWh   W/Wp 3.43 2500 1.4 1.58 £ 1.54 1.9
24-10-2011 kWh   W/Wp 5.95 2500 2.4 2.75 £ 2.67 3.3
25-10-2011 kWh   W/Wp 4.67 2500 1.9 2.16 £ 2.10 2.6
26-10-2011 kWh   W/Wp 7.33 2500 2.9 3.39 £ 3.29 4.1
27-10-2011 kWh   W/Wp 0.77 2500 0.3 0.36 £ 0.35 0.4
28-10-2011 kWh   W/Wp 8.87 2500 3.5 4.10 £ 3.98 4.9
29-10-2011 kWh   W/Wp 3.86 2500 1.5 1.79 £ 1.73 2.1
30-10-2011 kWh   W/Wp 3.15 2500 1.3 1.46 £ 1.41 1.7
31-10-2011 kWh   W/Wp 1.78 2500 0.7 0.82 £ 0.80 1.0
Total       180.38     83.43 £ 80.91