| Index | Overview 2011 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 311.12 | 124.4 | 284.00 | 113.6 | 91.3% | 284.00 | 113.6 | 91.3% |
| Total | 2500 | 311.12 | 284.00 | 284.00 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-7-2011 | kWh | W/Wp | 0.00 | 0 | 0.0 | 0.00 | £ 0.00 | 0.0 | |
| 2-7-2011 | kWh | W/Wp | 12.09 | 2500 | 4.8 | 5.59 | £ 5.42 | 4.3 | |
| 3-7-2011 | kWh | W/Wp | 9.37 | 2500 | 3.7 | 4.33 | £ 4.20 | 3.3 | |
| 4-7-2011 | kWh | W/Wp | 8.85 | 2500 | 3.5 | 4.09 | £ 3.97 | 3.1 | |
| 5-7-2011 | kWh | W/Wp | 10.37 | 2500 | 4.1 | 4.80 | £ 4.65 | 3.7 | |
| 6-7-2011 | kWh | W/Wp | 11.35 | 2500 | 4.5 | 5.25 | £ 5.09 | 4.0 | |
| 7-7-2011 | kWh | W/Wp | 11.06 | 2500 | 4.4 | 5.12 | £ 4.96 | 3.9 | |
| 8-7-2011 | kWh | W/Wp | 7.54 | 2500 | 3.0 | 3.49 | £ 3.38 | 2.7 | |
| 9-7-2011 | kWh | W/Wp | 13.25 | 2500 | 5.3 | 6.13 | £ 5.94 | 4.7 | |
| 10-7-2011 | kWh | W/Wp | 11.27 | 2500 | 4.5 | 5.21 | £ 5.05 | 4.0 | |
| 11-7-2011 | kWh | W/Wp | 9.76 | 2500 | 3.9 | 4.51 | £ 4.38 | 3.4 | |
| 12-7-2011 | kWh | W/Wp | 9.49 | 2500 | 3.8 | 4.39 | £ 4.26 | 3.3 | |
| 13-7-2011 | kWh | W/Wp | 6.68 | 2500 | 2.7 | 3.09 | £ 2.99 | 2.4 | |
| 14-7-2011 | kWh | W/Wp | 13.35 | 2500 | 5.3 | 6.18 | £ 5.99 | 4.7 | |
| 15-7-2011 | kWh | W/Wp | 14.42 | 2500 | 5.8 | 6.67 | £ 6.47 | 5.1 | |
| 16-7-2011 | kWh | W/Wp | 6.05 | 2500 | 2.4 | 2.80 | £ 2.71 | 2.1 | |
| 17-7-2011 | kWh | W/Wp | 7.42 | 2500 | 3.0 | 3.43 | £ 3.33 | 2.6 | |
| 18-7-2011 | kWh | W/Wp | 6.77 | 2500 | 2.7 | 3.13 | £ 3.03 | 2.4 | |
| 19-7-2011 | kWh | W/Wp | 9.46 | 2500 | 3.8 | 4.38 | £ 4.24 | 3.3 | |
| 20-7-2011 | kWh | W/Wp | 5.67 | 2500 | 2.3 | 2.62 | £ 2.54 | 2.0 | |
| 21-7-2011 | kWh | W/Wp | 4.49 | 2500 | 1.8 | 2.08 | £ 2.01 | 1.6 | |
| 22-7-2011 | kWh | W/Wp | 9.45 | 2500 | 3.8 | 4.37 | £ 4.24 | 3.3 | |
| 23-7-2011 | kWh | W/Wp | 9.45 | 2500 | 3.8 | 4.37 | £ 4.24 | 3.3 | |
| 24-7-2011 | kWh | W/Wp | 15.21 | 2500 | 6.1 | 7.03 | £ 6.82 | 5.4 | |
| 25-7-2011 | kWh | W/Wp | 5.56 | 2500 | 2.2 | 2.57 | £ 2.49 | 2.0 | |
| 26-7-2011 | kWh | W/Wp | 7.36 | 2500 | 2.9 | 3.40 | £ 3.30 | 2.6 | |
| 27-7-2011 | kWh | W/Wp | 5.48 | 2500 | 2.2 | 2.53 | £ 2.46 | 1.9 | |
| 28-7-2011 | kWh | W/Wp | 10.92 | 2500 | 4.4 | 5.05 | £ 4.90 | 3.8 | |
| 29-7-2011 | kWh | W/Wp | 8.58 | 2500 | 3.4 | 3.97 | £ 3.85 | 3.0 | |
| 30-7-2011 | kWh | W/Wp | 11.90 | 2500 | 4.8 | 5.51 | £ 5.34 | 4.2 | |
| 31-7-2011 | kWh | W/Wp | 11.39 | 2500 | 4.6 | 5.27 | £ 5.11 | 4.0 | |
| Total | 284.00 | 131.35 | £ 127.37 |
| Next month |