|  Index  | Overview 2014  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 64.12 25.6 81.97 32.8 127.8% 81.97 32.8 127.8%
Total 2500 64.12   81.97     81.97    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2014 kWh   W/Wp 0.11 2500 0.0 0.05 £ 0.05 0.1
2-12-2014 kWh   W/Wp 3.24 2500 1.3 1.50 £ 1.61 3.9
3-12-2014 kWh   W/Wp 4.68 2500 1.9 2.16 £ 2.33 5.7
4-12-2014 kWh   W/Wp 0.34 2500 0.1 0.16 £ 0.17 0.4
5-12-2014 kWh   W/Wp 3.28 2500 1.3 1.52 £ 1.63 4.0
6-12-2014 kWh   W/Wp 5.30 2500 2.1 2.45 £ 2.64 6.5
7-12-2014 kWh   W/Wp 2.86 2500 1.1 1.32 £ 1.42 3.5
8-12-2014 kWh   W/Wp 3.54 2500 1.4 1.64 £ 1.76 4.3
9-12-2014 kWh   W/Wp 0.41 2500 0.2 0.19 £ 0.21 0.5
10-12-2014 kWh   W/Wp 4.65 2500 1.9 2.15 £ 2.32 5.7
11-12-2014 kWh   W/Wp 3.97 2500 1.6 1.83 £ 1.97 4.8
12-12-2014 kWh   W/Wp 2.50 2500 1.0 1.16 £ 1.24 3.0
13-12-2014 kWh   W/Wp 5.73 2500 2.3 2.65 £ 2.85 7.0
14-12-2014 kWh   W/Wp 1.47 2500 0.6 0.68 £ 0.73 1.8
15-12-2014 kWh   W/Wp 1.69 2500 0.7 0.78 £ 0.84 2.1
16-12-2014 kWh   W/Wp 1.66 2500 0.7 0.77 £ 0.82 2.0
17-12-2014 kWh   W/Wp 0.80 2500 0.3 0.37 £ 0.40 1.0
18-12-2014 kWh   W/Wp 0.43 2500 0.2 0.20 £ 0.21 0.5
19-12-2014 kWh   W/Wp 4.81 2500 1.9 2.22 £ 2.39 5.9
20-12-2014 kWh   W/Wp 3.10 2500 1.2 1.43 £ 1.54 3.8
21-12-2014 kWh   W/Wp 1.47 2500 0.6 0.68 £ 0.73 1.8
22-12-2014 kWh   W/Wp 0.26 2500 0.1 0.12 £ 0.13 0.3
23-12-2014 kWh   W/Wp 1.08 2500 0.4 0.50 £ 0.54 1.3
24-12-2014 kWh   W/Wp 2.55 2500 1.0 1.18 £ 1.27 3.1
25-12-2014 kWh   W/Wp 4.89 2500 2.0 2.26 £ 2.43 6.0
26-12-2014 kWh   W/Wp 0.70 2500 0.3 0.32 £ 0.35 0.9
27-12-2014 kWh   W/Wp 0.24 2500 0.1 0.11 £ 0.12 0.3
28-12-2014 kWh   W/Wp 2.95 2500 1.2 1.36 £ 1.47 3.6
29-12-2014 kWh   W/Wp 4.97 2500 2.0 2.30 £ 2.47 6.1
30-12-2014 kWh   W/Wp 4.87 2500 1.9 2.25 £ 2.42 5.9
31-12-2014 kWh   W/Wp 3.44 2500 1.4 1.59 £ 1.71 4.2
Total       81.97     37.91 £ 40.79