|  Index  | Overview 2015  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 140.12 56.0 133.71 53.5 95.4% 133.71 53.5 95.4%
Total 2500 140.12   133.71     133.71    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2015 kWh   W/Wp 9.50 2500 3.8 4.39 £ 4.80 7.1
2-10-2015 kWh   W/Wp 10.89 2500 4.4 5.04 £ 5.51 8.1
3-10-2015 kWh   W/Wp 4.00 2500 1.6 1.85 £ 2.02 3.0
4-10-2015 kWh   W/Wp 9.15 2500 3.7 4.23 £ 4.62 6.8
5-10-2015 kWh   W/Wp 0.92 2500 0.4 0.43 £ 0.46 0.7
6-10-2015 kWh   W/Wp 3.64 2500 1.5 1.68 £ 1.84 2.7
7-10-2015 kWh   W/Wp 2.60 2500 1.0 1.20 £ 1.31 1.9
8-10-2015 kWh   W/Wp 4.90 2500 2.0 2.27 £ 2.48 3.7
9-10-2015 kWh   W/Wp 7.91 2500 3.2 3.66 £ 4.00 5.9
10-10-2015 kWh   W/Wp 3.65 2500 1.5 1.69 £ 1.84 2.7
11-10-2015 kWh   W/Wp 8.95 2500 3.6 4.14 £ 4.53 6.7
12-10-2015 kWh   W/Wp 6.99 2500 2.8 3.23 £ 3.54 5.2
13-10-2015 kWh   W/Wp 3.38 2500 1.4 1.56 £ 1.71 2.5
14-10-2015 kWh   W/Wp 5.85 2500 2.3 2.71 £ 2.96 4.4
15-10-2015 kWh   W/Wp 2.56 2500 1.0 1.19 £ 1.30 1.9
16-10-2015 kWh   W/Wp 1.29 2500 0.5 0.60 £ 0.65 1.0
17-10-2015 kWh   W/Wp 3.28 2500 1.3 1.52 £ 1.66 2.5
18-10-2015 kWh   W/Wp 1.06 2500 0.4 0.49 £ 0.54 0.8
19-10-2015 kWh   W/Wp 5.62 2500 2.2 2.60 £ 2.84 4.2
20-10-2015 kWh   W/Wp 6.29 2500 2.5 2.91 £ 3.18 4.7
21-10-2015 kWh   W/Wp 3.56 2500 1.4 1.65 £ 1.80 2.7
22-10-2015 kWh   W/Wp 4.36 2500 1.7 2.01 £ 2.20 3.3
23-10-2015 kWh   W/Wp 1.74 2500 0.7 0.81 £ 0.88 1.3
24-10-2015 kWh   W/Wp 1.27 2500 0.5 0.59 £ 0.64 0.9
25-10-2015 kWh   W/Wp 5.11 2500 2.0 2.36 £ 2.58 3.8
26-10-2015 kWh   W/Wp 7.44 2500 3.0 3.44 £ 3.76 5.6
27-10-2015 kWh   W/Wp 1.08 2500 0.4 0.50 £ 0.55 0.8
28-10-2015 kWh   W/Wp 1.48 2500 0.6 0.68 £ 0.75 1.1
29-10-2015 kWh   W/Wp 0.67 2500 0.3 0.31 £ 0.34 0.5
30-10-2015 kWh   W/Wp 0.37 2500 0.1 0.17 £ 0.19 0.3
31-10-2015 kWh   W/Wp 4.21 2500 1.7 1.95 £ 2.13 3.1
Total       133.71     61.84 £ 67.60