|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 71.25 28.5 60.84 24.3 85.4% 60.84 24.3 85.4%
Total 2500 71.25   60.84     60.84    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2016 kWh   W/Wp 0.91 2500 0.4 0.42 £ 0.46 1.5
2-1-2016 kWh   W/Wp 0.15 2500 0.1 0.07 £ 0.08 0.3
3-1-2016 kWh   W/Wp 0.11 2500 0.0 0.05 £ 0.05 0.2
4-1-2016 kWh   W/Wp 0.68 2500 0.3 0.31 £ 0.34 1.1
5-1-2016 kWh   W/Wp 0.53 2500 0.2 0.25 £ 0.27 0.9
6-1-2016 kWh   W/Wp 0.58 2500 0.2 0.27 £ 0.29 0.9
7-1-2016 kWh   W/Wp 0.64 2500 0.3 0.30 £ 0.32 1.1
8-1-2016 kWh   W/Wp 2.52 2500 1.0 1.17 £ 1.27 4.1
9-1-2016 kWh   W/Wp 1.04 2500 0.4 0.48 £ 0.53 1.7
10-1-2016 kWh   W/Wp 5.91 2500 2.4 2.74 £ 2.99 9.7
11-1-2016 kWh   W/Wp 0.63 2500 0.3 0.29 £ 0.32 1.0
12-1-2016 kWh   W/Wp 1.92 2500 0.8 0.89 £ 0.97 3.2
13-1-2016 kWh   W/Wp 2.36 2500 0.9 1.09 £ 1.19 3.9
14-1-2016 kWh   W/Wp 1.51 2500 0.6 0.70 £ 0.77 2.5
15-1-2016 kWh   W/Wp 6.66 2500 2.7 3.08 £ 3.37 11.0
16-1-2016 kWh   W/Wp 2.97 2500 1.2 1.38 £ 1.50 4.9
17-1-2016 kWh   W/Wp 0.38 2500 0.2 0.18 £ 0.19 0.6
18-1-2016 kWh   W/Wp 0.84 2500 0.3 0.39 £ 0.43 1.4
19-1-2016 kWh   W/Wp 0.93 2500 0.4 0.43 £ 0.47 1.5
20-1-2016 kWh   W/Wp 5.64 2500 2.3 2.61 £ 2.85 9.3
21-1-2016 kWh   W/Wp 1.00 2500 0.4 0.46 £ 0.50 1.6
22-1-2016 kWh   W/Wp 1.00 2500 0.4 0.46 £ 0.51 1.7
23-1-2016 kWh   W/Wp 3.52 2500 1.4 1.63 £ 1.78 5.8
24-1-2016 kWh   W/Wp 0.80 2500 0.3 0.37 £ 0.41 1.3
25-1-2016 kWh   W/Wp 2.10 2500 0.8 0.97 £ 1.06 3.4
26-1-2016 kWh   W/Wp 0.61 2500 0.2 0.28 £ 0.31 1.0
27-1-2016 kWh   W/Wp 1.30 2500 0.5 0.60 £ 0.66 2.1
28-1-2016 kWh   W/Wp 4.15 2500 1.7 1.92 £ 2.10 6.8
29-1-2016 kWh   W/Wp 3.17 2500 1.3 1.47 £ 1.60 5.2
30-1-2016 kWh   W/Wp 5.11 2500 2.0 2.36 £ 2.58 8.4
31-1-2016 kWh   W/Wp 1.14 2500 0.5 0.53 £ 0.58 1.9
Total       60.84     28.14 £ 30.77