|  Index  | Overview 2017  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 137.75 55.1 131.93 52.8 95.8% 131.93 52.8 95.8%
Total 2500 137.75   131.93     131.93    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2017 kWh   W/Wp 2.14 2500 0.9 0.99 £ 1.12 1.6
2-10-2017 kWh   W/Wp 3.83 2500 1.5 1.77 £ 2.01 2.9
3-10-2017 kWh   W/Wp 4.76 2500 1.9 2.20 £ 2.49 3.6
4-10-2017 kWh   W/Wp 2.67 2500 1.1 1.24 £ 1.40 2.0
5-10-2017 kWh   W/Wp 11.14 2500 4.5 5.15 £ 5.84 8.4
6-10-2017 kWh   W/Wp 8.25 2500 3.3 3.82 £ 4.33 6.3
7-10-2017 kWh   W/Wp 1.25 2500 0.5 0.58 £ 0.66 0.9
8-10-2017 kWh   W/Wp 3.23 2500 1.3 1.50 £ 1.70 2.5
9-10-2017 kWh   W/Wp 2.81 2500 1.1 1.30 £ 1.47 2.1
10-10-2017 kWh   W/Wp 4.58 2500 1.8 2.12 £ 2.40 3.5
11-10-2017 kWh   W/Wp 2.04 2500 0.8 0.94 £ 1.07 1.5
12-10-2017 kWh   W/Wp 8.19 2500 3.3 3.79 £ 4.30 6.2
13-10-2017 kWh   W/Wp 5.10 2500 2.0 2.36 £ 2.67 3.9
14-10-2017 kWh   W/Wp 7.18 2500 2.9 3.32 £ 3.77 5.4
15-10-2017 kWh   W/Wp 3.55 2500 1.4 1.64 £ 1.86 2.7
16-10-2017 kWh   W/Wp 2.99 2500 1.2 1.38 £ 1.57 2.3
17-10-2017 kWh   W/Wp 8.87 2500 3.5 4.10 £ 4.65 6.7
18-10-2017 kWh   W/Wp 1.14 2500 0.5 0.53 £ 0.60 0.9
19-10-2017 kWh   W/Wp 0.35 2500 0.1 0.16 £ 0.18 0.3
20-10-2017 kWh   W/Wp 2.98 2500 1.2 1.38 £ 1.57 2.3
21-10-2017 kWh   W/Wp 3.28 2500 1.3 1.52 £ 1.72 2.5
22-10-2017 kWh   W/Wp 4.02 2500 1.6 1.86 £ 2.11 3.0
23-10-2017 kWh   W/Wp 2.30 2500 0.9 1.06 £ 1.20 1.7
24-10-2017 kWh   W/Wp 2.32 2500 0.9 1.07 £ 1.22 1.8
25-10-2017 kWh   W/Wp 7.26 2500 2.9 3.36 £ 3.81 5.5
26-10-2017 kWh   W/Wp 1.41 2500 0.6 0.65 £ 0.74 1.1
27-10-2017 kWh   W/Wp 9.36 2500 3.7 4.33 £ 4.91 7.1
28-10-2017 kWh   W/Wp 2.07 2500 0.8 0.96 £ 1.09 1.6
29-10-2017 kWh   W/Wp 6.64 2500 2.7 3.07 £ 3.48 5.0
30-10-2017 kWh   W/Wp 5.29 2500 2.1 2.45 £ 2.78 4.0
31-10-2017 kWh   W/Wp 0.91 2500 0.4 0.42 £ 0.48 0.7
Total       131.93     61.02 £ 69.20