|  Index  | Overview 2018  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 71.25 28.5 72.14 28.9 101.3% 72.14 28.9 101.3%
Total 2500 71.25   72.14     72.14    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2018 kWh   W/Wp 1.73 2500 0.7 0.80 £ 0.91 2.4
2-1-2018 kWh   W/Wp 0.19 2500 0.1 0.09 £ 0.10 0.3
3-1-2018 kWh   W/Wp 1.50 2500 0.6 0.69 £ 0.79 2.1
4-1-2018 kWh   W/Wp 1.27 2500 0.5 0.59 £ 0.67 1.8
5-1-2018 kWh   W/Wp 0.28 2500 0.1 0.13 £ 0.15 0.4
6-1-2018 kWh   W/Wp 2.30 2500 0.9 1.06 £ 1.21 3.2
7-1-2018 kWh   W/Wp 5.38 2500 2.2 2.49 £ 2.82 7.5
8-1-2018 kWh   W/Wp 1.65 2500 0.7 0.76 £ 0.87 2.3
9-1-2018 kWh   W/Wp 0.09 2500 0.0 0.04 £ 0.05 0.1
10-1-2018 kWh   W/Wp 1.09 2500 0.4 0.50 £ 0.57 1.5
11-1-2018 kWh   W/Wp 0.44 2500 0.2 0.21 £ 0.23 0.6
12-1-2018 kWh   W/Wp 0.19 2500 0.1 0.09 £ 0.10 0.3
13-1-2018 kWh   W/Wp 0.45 2500 0.2 0.21 £ 0.24 0.6
14-1-2018 kWh   W/Wp 0.37 2500 0.1 0.17 £ 0.19 0.5
15-1-2018 kWh   W/Wp 1.09 2500 0.4 0.51 £ 0.57 1.5
16-1-2018 kWh   W/Wp 4.93 2500 2.0 2.28 £ 2.58 6.8
17-1-2018 kWh   W/Wp 5.55 2500 2.2 2.56 £ 2.91 7.7
18-1-2018 kWh   W/Wp 1.82 2500 0.7 0.84 £ 0.96 2.5
19-1-2018 kWh   W/Wp 4.54 2500 1.8 2.10 £ 2.38 6.3
20-1-2018 kWh   W/Wp 0.56 2500 0.2 0.26 £ 0.30 0.8
21-1-2018 kWh   W/Wp 0.08 2500 0.0 0.04 £ 0.04 0.1
22-1-2018 kWh   W/Wp 3.21 2500 1.3 1.49 £ 1.69 4.5
23-1-2018 kWh   W/Wp 1.37 2500 0.5 0.63 £ 0.72 1.9
24-1-2018 kWh   W/Wp 0.45 2500 0.2 0.21 £ 0.24 0.6
25-1-2018 kWh   W/Wp 4.94 2500 2.0 2.28 £ 2.59 6.8
26-1-2018 kWh   W/Wp 5.48 2500 2.2 2.53 £ 2.87 7.6
27-1-2018 kWh   W/Wp 0.50 2500 0.2 0.23 £ 0.26 0.7
28-1-2018 kWh   W/Wp 6.19 2500 2.5 2.86 £ 3.25 8.6
29-1-2018 kWh   W/Wp 2.95 2500 1.2 1.37 £ 1.55 4.1
30-1-2018 kWh   W/Wp 5.39 2500 2.2 2.49 £ 2.83 7.5
31-1-2018 kWh   W/Wp 6.15 2500 2.5 2.84 £ 3.23 8.5
Total       72.14     33.37 £ 37.85