|  Index  | Overview 2018  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 140.12 56.0 178.67 71.5 127.5% 178.67 71.5 127.5%
Total 2500 140.12   178.67     178.67    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2018 kWh   W/Wp 6.94 2500 2.8 3.21 £ 3.79 3.9
2-10-2018 kWh   W/Wp 6.10 2500 2.4 2.82 £ 3.33 3.4
3-10-2018 kWh   W/Wp 3.81 2500 1.5 1.76 £ 2.08 2.1
4-10-2018 kWh   W/Wp 6.24 2500 2.5 2.88 £ 3.41 3.5
5-10-2018 kWh   W/Wp 3.65 2500 1.5 1.69 £ 1.99 2.0
6-10-2018 kWh   W/Wp 1.75 2500 0.7 0.81 £ 0.96 1.0
7-10-2018 kWh   W/Wp 6.74 2500 2.7 3.12 £ 3.68 3.8
8-10-2018 kWh   W/Wp 4.14 2500 1.7 1.91 £ 2.26 2.3
9-10-2018 kWh   W/Wp 11.44 2500 4.6 5.29 £ 6.25 6.4
10-10-2018 kWh   W/Wp 10.41 2500 4.2 4.82 £ 5.69 5.8
11-10-2018 kWh   W/Wp 5.24 2500 2.1 2.42 £ 2.86 2.9
12-10-2018 kWh   W/Wp 0.82 2500 0.3 0.38 £ 0.45 0.5
13-10-2018 kWh   W/Wp 6.50 2500 2.6 3.00 £ 3.55 3.6
14-10-2018 kWh   W/Wp 0.73 2500 0.3 0.34 £ 0.40 0.4
15-10-2018 kWh   W/Wp 0.62 2500 0.2 0.29 £ 0.34 0.3
16-10-2018 kWh   W/Wp 2.42 2500 1.0 1.12 £ 1.32 1.4
17-10-2018 kWh   W/Wp 6.74 2500 2.7 3.12 £ 3.68 3.8
18-10-2018 kWh   W/Wp 9.91 2500 4.0 4.58 £ 5.41 5.5
19-10-2018 kWh   W/Wp 9.45 2500 3.8 4.37 £ 5.16 5.3
20-10-2018 kWh   W/Wp 4.91 2500 2.0 2.27 £ 2.68 2.7
21-10-2018 kWh   W/Wp 7.21 2500 2.9 3.33 £ 3.94 4.0
22-10-2018 kWh   W/Wp 9.34 2500 3.7 4.32 £ 5.10 5.2
23-10-2018 kWh   W/Wp 6.32 2500 2.5 2.92 £ 3.45 3.5
24-10-2018 kWh   W/Wp 7.18 2500 2.9 3.32 £ 3.92 4.0
25-10-2018 kWh   W/Wp 7.77 2500 3.1 3.59 £ 4.24 4.3
26-10-2018 kWh   W/Wp 6.91 2500 2.8 3.19 £ 3.77 3.9
27-10-2018 kWh   W/Wp 1.62 2500 0.6 0.75 £ 0.88 0.9
28-10-2018 kWh   W/Wp 6.29 2500 2.5 2.91 £ 3.44 3.5
29-10-2018 kWh   W/Wp 6.84 2500 2.7 3.16 £ 3.74 3.8
30-10-2018 kWh   W/Wp 2.48 2500 1.0 1.15 £ 1.35 1.4
31-10-2018 kWh   W/Wp 8.17 2500 3.3 3.78 £ 4.46 4.6
Total       178.67     82.63 £ 97.57