|  Index  | Overview 2019  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 71.25 28.5 76.36 30.5 107.2% 76.36 30.5 107.2%
Total 2500 71.25   76.36     76.36    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2019 kWh   W/Wp 1.10 2500 0.4 0.51 £ 0.60 1.4
2-1-2019 kWh   W/Wp 1.35 2500 0.5 0.63 £ 0.74 1.8
3-1-2019 kWh   W/Wp 0.46 2500 0.2 0.21 £ 0.25 0.6
4-1-2019 kWh   W/Wp 0.33 2500 0.1 0.15 £ 0.18 0.4
5-1-2019 kWh   W/Wp 0.22 2500 0.1 0.10 £ 0.12 0.3
6-1-2019 kWh   W/Wp 3.06 2500 1.2 1.41 £ 1.67 4.0
7-1-2019 kWh   W/Wp 0.46 2500 0.2 0.21 £ 0.25 0.6
8-1-2019 kWh   W/Wp 4.92 2500 2.0 2.27 £ 2.69 6.4
9-1-2019 kWh   W/Wp 3.37 2500 1.3 1.56 £ 1.84 4.4
10-1-2019 kWh   W/Wp 0.65 2500 0.3 0.30 £ 0.35 0.8
11-1-2019 kWh   W/Wp 2.54 2500 1.0 1.18 £ 1.39 3.3
12-1-2019 kWh   W/Wp 0.21 2500 0.1 0.10 £ 0.12 0.3
13-1-2019 kWh   W/Wp 0.73 2500 0.3 0.34 £ 0.40 1.0
14-1-2019 kWh   W/Wp 2.63 2500 1.1 1.22 £ 1.44 3.4
15-1-2019 kWh   W/Wp 3.35 2500 1.3 1.55 £ 1.83 4.4
16-1-2019 kWh   W/Wp 0.69 2500 0.3 0.32 £ 0.38 0.9
17-1-2019 kWh   W/Wp 6.88 2500 2.8 3.18 £ 3.76 9.0
18-1-2019 kWh   W/Wp 1.55 2500 0.6 0.72 £ 0.85 2.0
19-1-2019 kWh   W/Wp 0.43 2500 0.2 0.20 £ 0.23 0.6
20-1-2019 kWh   W/Wp 0.64 2500 0.3 0.30 £ 0.35 0.8
21-1-2019 kWh   W/Wp 3.00 2500 1.2 1.39 £ 1.64 3.9
22-1-2019 kWh   W/Wp 3.39 2500 1.4 1.57 £ 1.85 4.4
23-1-2019 kWh   W/Wp 7.36 2500 2.9 3.41 £ 4.02 9.6
24-1-2019 kWh   W/Wp 1.71 2500 0.7 0.79 £ 0.93 2.2
25-1-2019 kWh   W/Wp 2.43 2500 1.0 1.12 £ 1.33 3.2
26-1-2019 kWh   W/Wp 1.54 2500 0.6 0.71 £ 0.84 2.0
27-1-2019 kWh   W/Wp 5.33 2500 2.1 2.46 £ 2.91 7.0
28-1-2019 kWh   W/Wp 7.93 2500 3.2 3.67 £ 4.33 10.4
29-1-2019 kWh   W/Wp 1.15 2500 0.5 0.53 £ 0.63 1.5
30-1-2019 kWh   W/Wp 5.80 2500 2.3 2.68 £ 3.17 7.6
31-1-2019 kWh   W/Wp 1.18 2500 0.5 0.55 £ 0.64 1.5
Total       76.36     35.32 £ 41.71