|  Index  | Overview 2019  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 137.75 55.1 137.66 55.1 99.9% 137.66 55.1 99.9%
Total 2500 137.75   137.66     137.66    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2019 kWh   W/Wp 1.05 2500 0.4 0.49 £ 0.59 0.8
2-10-2019 kWh   W/Wp 12.53 2500 5.0 5.80 £ 7.03 9.1
3-10-2019 kWh   W/Wp 3.07 2500 1.2 1.42 £ 1.72 2.2
4-10-2019 kWh   W/Wp 4.81 2500 1.9 2.22 £ 2.70 3.5
5-10-2019 kWh   W/Wp 3.57 2500 1.4 1.65 £ 2.00 2.6
6-10-2019 kWh   W/Wp 4.90 2500 2.0 2.27 £ 2.75 3.6
7-10-2019 kWh   W/Wp 1.32 2500 0.5 0.61 £ 0.74 1.0
8-10-2019 kWh   W/Wp 6.63 2500 2.7 3.06 £ 3.72 4.8
9-10-2019 kWh   W/Wp 7.44 2500 3.0 3.44 £ 4.17 5.4
10-10-2019 kWh   W/Wp 4.86 2500 1.9 2.25 £ 2.72 3.5
11-10-2019 kWh   W/Wp 2.39 2500 1.0 1.10 £ 1.34 1.7
12-10-2019 kWh   W/Wp 4.17 2500 1.7 1.93 £ 2.34 3.0
13-10-2019 kWh   W/Wp 1.09 2500 0.4 0.50 £ 0.61 0.8
14-10-2019 kWh   W/Wp 1.21 2500 0.5 0.56 £ 0.68 0.9
15-10-2019 kWh   W/Wp 1.84 2500 0.7 0.85 £ 1.03 1.3
16-10-2019 kWh   W/Wp 5.76 2500 2.3 2.67 £ 3.23 4.2
17-10-2019 kWh   W/Wp 6.60 2500 2.6 3.05 £ 3.70 4.8
18-10-2019 kWh   W/Wp 6.30 2500 2.5 2.91 £ 3.53 4.6
19-10-2019 kWh   W/Wp 2.40 2500 1.0 1.11 £ 1.35 1.7
20-10-2019 kWh   W/Wp 4.54 2500 1.8 2.10 £ 2.55 3.3
21-10-2019 kWh   W/Wp 2.28 2500 0.9 1.05 £ 1.28 1.7
22-10-2019 kWh   W/Wp 7.29 2500 2.9 3.37 £ 4.09 5.3
23-10-2019 kWh   W/Wp 5.40 2500 2.2 2.50 £ 3.03 3.9
24-10-2019 kWh   W/Wp 0.76 2500 0.3 0.35 £ 0.43 0.6
25-10-2019 kWh   W/Wp 1.02 2500 0.4 0.47 £ 0.58 0.7
26-10-2019 kWh   W/Wp 0.32 2500 0.1 0.15 £ 0.18 0.2
27-10-2019 kWh   W/Wp 9.59 2500 3.8 4.43 £ 5.38 7.0
28-10-2019 kWh   W/Wp 7.26 2500 2.9 3.36 £ 4.07 5.3
29-10-2019 kWh   W/Wp 6.55 2500 2.6 3.03 £ 3.67 4.8
30-10-2019 kWh   W/Wp 5.59 2500 2.2 2.58 £ 3.13 4.1
31-10-2019 kWh   W/Wp 5.12 2500 2.0 2.37 £ 2.87 3.7
Total       137.66     63.67 £ 77.21