|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 71.25 28.5 73.16 29.3 102.7% 73.16 29.3 102.7%
Total 2500 71.25   73.16     73.16    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2021 kWh   W/Wp 1.51 2500 0.6 0.70 £ 0.87 2.1
2-1-2021 kWh   W/Wp 2.52 2500 1.0 1.17 £ 1.45 3.4
3-1-2021 kWh   W/Wp 1.85 2500 0.7 0.86 £ 1.06 2.5
4-1-2021 kWh   W/Wp 1.21 2500 0.5 0.56 £ 0.69 1.7
5-1-2021 kWh   W/Wp 3.55 2500 1.4 1.64 £ 2.03 4.8
6-1-2021 kWh   W/Wp 3.90 2500 1.6 1.81 £ 2.24 5.3
7-1-2021 kWh   W/Wp 5.59 2500 2.2 2.58 £ 3.20 7.6
8-1-2021 kWh   W/Wp 0.41 2500 0.2 0.19 £ 0.23 0.6
9-1-2021 kWh   W/Wp 5.79 2500 2.3 2.68 £ 3.32 7.9
10-1-2021 kWh   W/Wp 2.15 2500 0.9 1.00 £ 1.23 2.9
11-1-2021 kWh   W/Wp 0.65 2500 0.3 0.30 £ 0.37 0.9
12-1-2021 kWh   W/Wp 6.03 2500 2.4 2.79 £ 3.45 8.2
13-1-2021 kWh   W/Wp 0.69 2500 0.3 0.32 £ 0.40 0.9
14-1-2021       0.00 0 0.0 0.00 £ 0.00 0.0
15-1-2021 kWh   W/Wp 0.19 2500 0.1 0.09 £ 0.11 0.3
16-1-2021 kWh   W/Wp 2.52 2500 1.0 1.16 £ 1.44 3.4
17-1-2021 kWh   W/Wp 2.57 2500 1.0 1.19 £ 1.47 3.5
18-1-2021 kWh   W/Wp 0.79 2500 0.3 0.36 £ 0.45 1.1
19-1-2021 kWh   W/Wp 0.95 2500 0.4 0.44 £ 0.54 1.3
20-1-2021 kWh   W/Wp 0.15 2500 0.1 0.07 £ 0.09 0.2
21-1-2021 kWh   W/Wp 4.88 2500 2.0 2.25 £ 2.79 6.7
22-1-2021 kWh   W/Wp 6.00 2500 2.4 2.78 £ 3.44 8.2
23-1-2021 kWh   W/Wp 1.81 2500 0.7 0.84 £ 1.04 2.5
24-1-2021 kWh   W/Wp 0.70 2500 0.3 0.32 £ 0.40 1.0
25-1-2021 kWh   W/Wp 6.97 2500 2.8 3.22 £ 3.99 9.5
26-1-2021 kWh   W/Wp 0.90 2500 0.4 0.42 £ 0.52 1.2
27-1-2021 kWh   W/Wp 2.17 2500 0.9 1.00 £ 1.24 3.0
28-1-2021 kWh   W/Wp 0.89 2500 0.4 0.41 £ 0.51 1.2
29-1-2021 kWh   W/Wp 3.23 2500 1.3 1.49 £ 1.85 4.4
30-1-2021 kWh   W/Wp 0.88 2500 0.4 0.41 £ 0.51 1.2
31-1-2021 kWh   W/Wp 1.72 2500 0.7 0.80 £ 0.99 2.3
Total       73.16     33.84 £ 41.93