|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 137.75 55.1 151.67 60.7 110.1% 151.67 60.7 110.1%
Total 2500 137.75   151.67     151.67    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2021 kWh   W/Wp 9.33 2500 3.7 4.32 £ 5.41 6.2
2-10-2021 kWh   W/Wp 1.06 2500 0.4 0.49 £ 0.61 0.7
3-10-2021 kWh   W/Wp 6.83 2500 2.7 3.16 £ 3.96 4.5
4-10-2021 kWh   W/Wp 6.39 2500 2.6 2.95 £ 3.71 4.2
5-10-2021 kWh   W/Wp 4.20 2500 1.7 1.94 £ 2.44 2.8
6-10-2021 kWh   W/Wp 10.25 2500 4.1 4.74 £ 5.95 6.8
7-10-2021 kWh   W/Wp 5.20 2500 2.1 2.40 £ 3.01 3.4
8-10-2021 kWh   W/Wp 8.74 2500 3.5 4.04 £ 5.07 5.8
9-10-2021 kWh   W/Wp 9.14 2500 3.7 4.23 £ 5.30 6.0
10-10-2021 kWh   W/Wp 8.52 2500 3.4 3.94 £ 4.94 5.6
11-10-2021 kWh   W/Wp 7.94 2500 3.2 3.67 £ 4.61 5.2
12-10-2021 kWh   W/Wp 2.64 2500 1.1 1.22 £ 1.53 1.7
13-10-2021 kWh   W/Wp 4.24 2500 1.7 1.96 £ 2.46 2.8
14-10-2021 kWh   W/Wp 1.95 2500 0.8 0.90 £ 1.13 1.3
15-10-2021 kWh   W/Wp 9.83 2500 3.9 4.54 £ 5.70 6.5
16-10-2021 kWh   W/Wp 3.34 2500 1.3 1.54 £ 1.94 2.2
17-10-2021 kWh   W/Wp 2.58 2500 1.0 1.19 £ 1.50 1.7
18-10-2021 kWh   W/Wp 0.92 2500 0.4 0.43 £ 0.53 0.6
19-10-2021 kWh   W/Wp 0.75 2500 0.3 0.35 £ 0.43 0.5
20-10-2021 kWh   W/Wp 5.77 2500 2.3 2.67 £ 3.35 3.8
21-10-2021 kWh   W/Wp 10.08 2500 4.0 4.66 £ 5.85 6.6
22-10-2021 kWh   W/Wp 2.75 2500 1.1 1.27 £ 1.60 1.8
23-10-2021 kWh   W/Wp 2.36 2500 0.9 1.09 £ 1.37 1.6
24-10-2021 kWh   W/Wp 1.97 2500 0.8 0.91 £ 1.14 1.3
25-10-2021 kWh   W/Wp 6.48 2500 2.6 3.00 £ 3.76 4.3
26-10-2021 kWh   W/Wp 1.97 2500 0.8 0.91 £ 1.14 1.3
27-10-2021 kWh   W/Wp 2.36 2500 0.9 1.09 £ 1.37 1.6
28-10-2021 kWh   W/Wp 1.33 2500 0.5 0.61 £ 0.77 0.9
29-10-2021 kWh   W/Wp 3.22 2500 1.3 1.49 £ 1.87 2.1
30-10-2021 kWh   W/Wp 5.38 2500 2.2 2.49 £ 3.12 3.5
31-10-2021 kWh   W/Wp 4.18 2500 1.7 1.93 £ 2.42 2.8
Total       151.67     70.15 £ 87.99