|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 270.75 108.3 297.21 118.9 109.8% 297.21 118.9 109.8%
Total 2500 270.75   297.21     297.21    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2022 kWh   W/Wp 9.89 2500 4.0 4.58 £ 5.74 3.3
2-4-2022 kWh   W/Wp 9.68 2500 3.9 4.48 £ 5.61 3.3
3-4-2022 kWh   W/Wp 8.42 2500 3.4 3.89 £ 4.88 2.8
4-4-2022 kWh   W/Wp 2.91 2500 1.2 1.35 £ 1.69 1.0
5-4-2022 kWh   W/Wp 5.53 2500 2.2 2.56 £ 3.21 1.9
6-4-2022 kWh   W/Wp 9.93 2500 4.0 4.59 £ 5.76 3.3
7-4-2022 kWh   W/Wp 7.47 2500 3.0 3.46 £ 4.34 2.5
8-4-2022 kWh   W/Wp 12.47 2500 5.0 5.77 £ 7.23 4.2
9-4-2022 kWh   W/Wp 11.80 2500 4.7 5.46 £ 6.84 4.0
10-4-2022 kWh   W/Wp 11.24 2500 4.5 5.20 £ 6.52 3.8
11-4-2022 kWh   W/Wp 10.52 2500 4.2 4.87 £ 6.10 3.5
12-4-2022 kWh   W/Wp 5.28 2500 2.1 2.44 £ 3.06 1.8
13-4-2022 kWh   W/Wp 6.80 2500 2.7 3.14 £ 3.94 2.3
14-4-2022 kWh   W/Wp 8.36 2500 3.3 3.87 £ 4.85 2.8
15-4-2022 kWh   W/Wp 12.76 2500 5.1 5.90 £ 7.40 4.3
16-4-2022 kWh   W/Wp 13.71 2500 5.5 6.34 £ 7.95 4.6
17-4-2022 kWh   W/Wp 12.11 2500 4.8 5.60 £ 7.03 4.1
18-4-2022 kWh   W/Wp 12.05 2500 4.8 5.57 £ 6.99 4.1
19-4-2022 kWh   W/Wp 6.55 2500 2.6 3.03 £ 3.80 2.2
20-4-2022 kWh   W/Wp 13.98 2500 5.6 6.47 £ 8.11 4.7
21-4-2022 kWh   W/Wp 15.03 2500 6.0 6.95 £ 8.72 5.1
22-4-2022 kWh   W/Wp 14.65 2500 5.9 6.78 £ 8.50 4.9
23-4-2022 kWh   W/Wp 11.40 2500 4.6 5.27 £ 6.61 3.8
24-4-2022 kWh   W/Wp 14.79 2500 5.9 6.84 £ 8.58 5.0
25-4-2022 kWh   W/Wp 7.01 2500 2.8 3.24 £ 4.07 2.4
26-4-2022 kWh   W/Wp 8.68 2500 3.5 4.02 £ 5.04 2.9
27-4-2022 kWh   W/Wp 4.51 2500 1.8 2.09 £ 2.62 1.5
28-4-2022 kWh   W/Wp 2.36 2500 0.9 1.09 £ 1.37 0.8
29-4-2022 kWh   W/Wp 13.79 2500 5.5 6.38 £ 8.00 4.6
30-4-2022 kWh   W/Wp 13.51 2500 5.4 6.25 £ 7.84 4.5
Total       297.21     137.46 £ 172.42