|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 315.88 126.3 311.97 124.8 98.8% 311.97 124.8 98.8%
Total 2500 315.88   311.97     311.97    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-7-2022 kWh   W/Wp 9.21 2500 3.7 4.26 £ 5.74 3.0
2-7-2022 kWh   W/Wp 8.81 2500 3.5 4.07 £ 5.49 2.8
3-7-2022 kWh   W/Wp 9.18 2500 3.7 4.24 £ 5.72 2.9
4-7-2022 kWh   W/Wp 13.07 2500 5.2 6.04 £ 8.15 4.2
5-7-2022 kWh   W/Wp 12.10 2500 4.8 5.60 £ 7.55 3.9
6-7-2022 kWh   W/Wp 9.00 2500 3.6 4.16 £ 5.62 2.9
7-7-2022 kWh   W/Wp 14.60 2500 5.8 6.75 £ 9.10 4.7
8-7-2022 kWh   W/Wp 14.55 2500 5.8 6.73 £ 9.07 4.7
9-7-2022 kWh   W/Wp 16.07 2500 6.4 7.43 £ 10.02 5.2
10-7-2022 kWh   W/Wp 15.62 2500 6.2 7.22 £ 9.74 5.0
11-7-2022 kWh   W/Wp 12.07 2500 4.8 5.58 £ 7.53 3.9
12-7-2022 kWh   W/Wp 5.81 2500 2.3 2.69 £ 3.63 1.9
13-7-2022 kWh   W/Wp 16.21 2500 6.5 7.50 £ 10.11 5.2
14-7-2022 kWh   W/Wp 9.42 2500 3.8 4.36 £ 5.88 3.0
15-7-2022 kWh   W/Wp 7.08 2500 2.8 3.27 £ 4.41 2.3
16-7-2022 kWh   W/Wp 15.74 2500 6.3 7.28 £ 9.82 5.0
17-7-2022 kWh   W/Wp 12.38 2500 5.0 5.73 £ 7.72 4.0
18-7-2022 kWh   W/Wp 14.44 2500 5.8 6.68 £ 9.01 4.6
19-7-2022 kWh   W/Wp 13.90 2500 5.6 6.43 £ 8.67 4.5
20-7-2022 kWh   W/Wp 8.51 2500 3.4 3.93 £ 5.31 2.7
21-7-2022 kWh   W/Wp 2.94 2500 1.2 1.36 £ 1.83 0.9
22-7-2022 kWh   W/Wp 5.80 2500 2.3 2.68 £ 3.62 1.9
23-7-2022 kWh   W/Wp 8.81 2500 3.5 4.07 £ 5.49 2.8
24-7-2022 kWh   W/Wp 6.72 2500 2.7 3.11 £ 4.19 2.2
25-7-2022 kWh   W/Wp 10.50 2500 4.2 4.85 £ 6.55 3.4
26-7-2022 kWh   W/Wp 6.83 2500 2.7 3.16 £ 4.26 2.2
27-7-2022 kWh   W/Wp 7.28 2500 2.9 3.37 £ 4.54 2.3
28-7-2022 kWh   W/Wp 5.57 2500 2.2 2.58 £ 3.48 1.8
29-7-2022 kWh   W/Wp 7.49 2500 3.0 3.47 £ 4.67 2.4
30-7-2022 kWh   W/Wp 5.36 2500 2.1 2.48 £ 3.34 1.7
31-7-2022 kWh   W/Wp 6.90 2500 2.8 3.19 £ 4.31 2.2
Total       311.97     144.29 £ 194.55