| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 318.25 | 127.3 | 289.62 | 115.8 | 91.0% | 289.62 | 115.8 | 91.0% |
| Total | 2500 | 318.25 | 289.62 | 289.62 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-5-2024 | kWh | W/Wp | 7.20 | 2500 | 2.9 | 3.33 | £ 5.09 | 2.5 | |
| 2-5-2024 | kWh | W/Wp | 14.42 | 2500 | 5.8 | 6.67 | £ 10.19 | 5.0 | |
| 3-5-2024 | kWh | W/Wp | 2.07 | 2500 | 0.8 | 0.96 | £ 1.46 | 0.7 | |
| 4-5-2024 | kWh | W/Wp | 11.41 | 2500 | 4.6 | 5.28 | £ 8.06 | 3.9 | |
| 5-5-2024 | kWh | W/Wp | 14.01 | 2500 | 5.6 | 6.48 | £ 9.90 | 4.8 | |
| 6-5-2024 | kWh | W/Wp | 11.03 | 2500 | 4.4 | 5.10 | £ 7.80 | 3.8 | |
| 7-5-2024 | kWh | W/Wp | 7.79 | 2500 | 3.1 | 3.60 | £ 5.51 | 2.7 | |
| 8-5-2024 | kWh | W/Wp | 13.08 | 2500 | 5.2 | 6.05 | £ 9.25 | 4.5 | |
| 9-5-2024 | kWh | W/Wp | 14.86 | 2500 | 5.9 | 6.87 | £ 10.51 | 5.1 | |
| 10-5-2024 | kWh | W/Wp | 13.84 | 2500 | 5.5 | 6.40 | £ 9.78 | 4.8 | |
| 11-5-2024 | kWh | W/Wp | 13.16 | 2500 | 5.3 | 6.09 | £ 9.31 | 4.5 | |
| 12-5-2024 | kWh | W/Wp | 14.02 | 2500 | 5.6 | 6.49 | £ 9.91 | 4.8 | |
| 13-5-2024 | kWh | W/Wp | 14.39 | 2500 | 5.8 | 6.66 | £ 10.18 | 5.0 | |
| 14-5-2024 | kWh | W/Wp | 6.37 | 2500 | 2.5 | 2.95 | £ 4.50 | 2.2 | |
| 15-5-2024 | kWh | W/Wp | 6.61 | 2500 | 2.6 | 3.06 | £ 4.67 | 2.3 | |
| 16-5-2024 | kWh | W/Wp | 1.17 | 2500 | 0.5 | 0.54 | £ 0.83 | 0.4 | |
| 17-5-2024 | kWh | W/Wp | 10.73 | 2500 | 4.3 | 4.96 | £ 7.59 | 3.7 | |
| 18-5-2024 | kWh | W/Wp | 10.42 | 2500 | 4.2 | 4.82 | £ 7.37 | 3.6 | |
| 19-5-2024 | kWh | W/Wp | 17.09 | 2500 | 6.8 | 7.90 | £ 12.08 | 5.9 | |
| 20-5-2024 | kWh | W/Wp | 9.63 | 2500 | 3.9 | 4.45 | £ 6.81 | 3.3 | |
| 21-5-2024 | kWh | W/Wp | 4.62 | 2500 | 1.8 | 2.13 | £ 3.26 | 1.6 | |
| 22-5-2024 | kWh | W/Wp | 2.24 | 2500 | 0.9 | 1.04 | £ 1.58 | 0.8 | |
| 23-5-2024 | kWh | W/Wp | 7.80 | 2500 | 3.1 | 3.61 | £ 5.52 | 2.7 | |
| 24-5-2024 | kWh | W/Wp | 6.61 | 2500 | 2.6 | 3.06 | £ 4.68 | 2.3 | |
| 25-5-2024 | kWh | W/Wp | 7.92 | 2500 | 3.2 | 3.66 | £ 5.60 | 2.7 | |
| 26-5-2024 | kWh | W/Wp | 8.94 | 2500 | 3.6 | 4.14 | £ 6.32 | 3.1 | |
| 27-5-2024 | kWh | W/Wp | 13.43 | 2500 | 5.4 | 6.21 | £ 9.49 | 4.6 | |
| 28-5-2024 | kWh | W/Wp | 5.62 | 2500 | 2.2 | 2.60 | £ 3.97 | 1.9 | |
| 29-5-2024 | kWh | W/Wp | 8.91 | 2500 | 3.6 | 4.12 | £ 6.30 | 3.1 | |
| 30-5-2024 | kWh | W/Wp | 6.06 | 2500 | 2.4 | 2.80 | £ 4.28 | 2.1 | |
| 31-5-2024 | kWh | W/Wp | 4.15 | 2500 | 1.7 | 1.92 | £ 3.09 | 1.4 | |
| Total | 289.62 | 133.95 | £ 204.92 |
| Previous month |