| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 318.25 | 127.3 | 357.87 | 143.1 | 112.4% | 357.87 | 143.1 | 112.4% |
| Total | 2500 | 318.25 | 357.87 | 357.87 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-5-2025 | kWh | W/Wp | 14.31 | 2500 | 5.7 | 6.62 | £ 10.64 | 4.0 | |
| 2-5-2025 | kWh | W/Wp | 13.94 | 2500 | 5.6 | 6.45 | £ 10.37 | 3.9 | |
| 3-5-2025 | kWh | W/Wp | 10.00 | 2500 | 4.0 | 4.62 | £ 7.44 | 2.8 | |
| 4-5-2025 | kWh | W/Wp | 7.50 | 2500 | 3.0 | 3.47 | £ 5.58 | 2.1 | |
| 5-5-2025 | kWh | W/Wp | 6.98 | 2500 | 2.8 | 3.23 | £ 5.19 | 2.0 | |
| 6-5-2025 | kWh | W/Wp | 9.55 | 2500 | 3.8 | 4.42 | £ 7.11 | 2.7 | |
| 7-5-2025 | kWh | W/Wp | 9.60 | 2500 | 3.8 | 4.44 | £ 7.15 | 2.7 | |
| 8-5-2025 | kWh | W/Wp | 5.99 | 2500 | 2.4 | 2.77 | £ 4.46 | 1.7 | |
| 9-5-2025 | kWh | W/Wp | 15.73 | 2500 | 6.3 | 7.28 | £ 11.71 | 4.4 | |
| 10-5-2025 | kWh | W/Wp | 14.50 | 2500 | 5.8 | 6.71 | £ 10.79 | 4.1 | |
| 11-5-2025 | kWh | W/Wp | 15.11 | 2500 | 6.0 | 6.99 | £ 11.24 | 4.2 | |
| 12-5-2025 | kWh | W/Wp | 15.59 | 2500 | 6.2 | 7.21 | £ 11.60 | 4.4 | |
| 13-5-2025 | kWh | W/Wp | 16.44 | 2500 | 6.6 | 7.61 | £ 12.23 | 4.6 | |
| 14-5-2025 | kWh | W/Wp | 14.92 | 2500 | 6.0 | 6.90 | £ 11.10 | 4.2 | |
| 15-5-2025 | kWh | W/Wp | 5.64 | 2500 | 2.3 | 2.61 | £ 4.20 | 1.6 | |
| 16-5-2025 | kWh | W/Wp | 16.74 | 2500 | 6.7 | 7.74 | £ 12.45 | 4.7 | |
| 17-5-2025 | kWh | W/Wp | 12.19 | 2500 | 4.9 | 5.64 | £ 9.07 | 3.4 | |
| 18-5-2025 | kWh | W/Wp | 8.76 | 2500 | 3.5 | 4.05 | £ 6.51 | 2.4 | |
| 19-5-2025 | kWh | W/Wp | 13.32 | 2500 | 5.3 | 6.16 | £ 9.91 | 3.7 | |
| 20-5-2025 | kWh | W/Wp | 15.43 | 2500 | 6.2 | 7.13 | £ 11.48 | 4.3 | |
| 21-5-2025 | kWh | W/Wp | 15.22 | 2500 | 6.1 | 7.04 | £ 11.33 | 4.3 | |
| 22-5-2025 | kWh | W/Wp | 9.83 | 2500 | 3.9 | 4.55 | £ 7.31 | 2.7 | |
| 23-5-2025 | kWh | W/Wp | 13.44 | 2500 | 5.4 | 6.22 | £ 10.00 | 3.8 | |
| 24-5-2025 | kWh | W/Wp | 7.63 | 2500 | 3.1 | 3.53 | £ 5.68 | 2.1 | |
| 25-5-2025 | kWh | W/Wp | 12.20 | 2500 | 4.9 | 5.64 | £ 9.08 | 3.4 | |
| 26-5-2025 | kWh | W/Wp | 8.76 | 2500 | 3.5 | 4.05 | £ 6.52 | 2.4 | |
| 27-5-2025 | kWh | W/Wp | 4.83 | 2500 | 1.9 | 2.23 | £ 3.59 | 1.3 | |
| 28-5-2025 | kWh | W/Wp | 12.02 | 2500 | 4.8 | 5.56 | £ 8.94 | 3.4 | |
| 29-5-2025 | kWh | W/Wp | 12.16 | 2500 | 4.9 | 5.62 | £ 9.05 | 3.4 | |
| 30-5-2025 | kWh | W/Wp | 8.15 | 2500 | 3.3 | 3.77 | £ 6.06 | 2.3 | |
| 31-5-2025 | kWh | W/Wp | 11.38 | 2500 | 4.6 | 5.26 | £ 8.76 | 3.2 | |
| Total | 357.87 | 165.51 | £ 266.53 |
| Previous month |