| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 277.88 | 111.2 | 268.99 | 107.6 | 96.8% | 268.99 | 107.6 | 96.8% |
| Total | 2500 | 277.88 | 268.99 | 268.99 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-8-2025 | kWh | W/Wp | 7.21 | 2500 | 2.9 | 3.33 | £ 5.55 | 2.7 | |
| 2-8-2025 | kWh | W/Wp | 8.78 | 2500 | 3.5 | 4.06 | £ 6.76 | 3.3 | |
| 3-8-2025 | kWh | W/Wp | 8.01 | 2500 | 3.2 | 3.70 | £ 6.17 | 3.0 | |
| 4-8-2025 | kWh | W/Wp | 9.75 | 2500 | 3.9 | 4.51 | £ 7.51 | 3.6 | |
| 5-8-2025 | kWh | W/Wp | 13.38 | 2500 | 5.4 | 6.19 | £ 10.30 | 5.0 | |
| 6-8-2025 | kWh | W/Wp | 10.38 | 2500 | 4.2 | 4.80 | £ 7.99 | 3.9 | |
| 7-8-2025 | kWh | W/Wp | 7.25 | 2500 | 2.9 | 3.35 | £ 5.58 | 2.7 | |
| 8-8-2025 | kWh | W/Wp | 15.51 | 2500 | 6.2 | 7.17 | £ 11.94 | 5.8 | |
| 9-8-2025 | kWh | W/Wp | 11.74 | 2500 | 4.7 | 5.43 | £ 9.04 | 4.4 | |
| 10-8-2025 | kWh | W/Wp | 14.39 | 2500 | 5.8 | 6.66 | £ 11.08 | 5.3 | |
| 11-8-2025 | kWh | W/Wp | 11.24 | 2500 | 4.5 | 5.20 | £ 8.66 | 4.2 | |
| 12-8-2025 | kWh | W/Wp | 8.92 | 2500 | 3.6 | 4.13 | £ 6.87 | 3.3 | |
| 13-8-2025 | kWh | W/Wp | 13.78 | 2500 | 5.5 | 6.37 | £ 10.61 | 5.1 | |
| 14-8-2025 | kWh | W/Wp | 7.39 | 2500 | 3.0 | 3.42 | £ 5.69 | 2.7 | |
| 15-8-2025 | kWh | W/Wp | 10.56 | 2500 | 4.2 | 4.89 | £ 8.13 | 3.9 | |
| 16-8-2025 | kWh | W/Wp | 3.52 | 2500 | 1.4 | 1.63 | £ 2.71 | 1.3 | |
| 17-8-2025 | kWh | W/Wp | 5.58 | 2500 | 2.2 | 2.58 | £ 4.30 | 2.1 | |
| 18-8-2025 | kWh | W/Wp | 3.64 | 2500 | 1.5 | 1.68 | £ 2.80 | 1.4 | |
| 19-8-2025 | kWh | W/Wp | 4.21 | 2500 | 1.7 | 1.95 | £ 3.25 | 1.6 | |
| 20-8-2025 | kWh | W/Wp | 5.40 | 2500 | 2.2 | 2.50 | £ 4.16 | 2.0 | |
| 21-8-2025 | kWh | W/Wp | 5.64 | 2500 | 2.3 | 2.61 | £ 4.34 | 2.1 | |
| 22-8-2025 | kWh | W/Wp | 5.10 | 2500 | 2.0 | 2.36 | £ 3.93 | 1.9 | |
| 23-8-2025 | kWh | W/Wp | 6.14 | 2500 | 2.5 | 2.84 | £ 4.73 | 2.3 | |
| 24-8-2025 | kWh | W/Wp | 6.62 | 2500 | 2.6 | 3.06 | £ 5.10 | 2.5 | |
| 25-8-2025 | kWh | W/Wp | 13.77 | 2500 | 5.5 | 6.37 | £ 10.60 | 5.1 | |
| 26-8-2025 | kWh | W/Wp | 8.84 | 2500 | 3.5 | 4.09 | £ 6.81 | 3.3 | |
| 27-8-2025 | kWh | W/Wp | 8.89 | 2500 | 3.6 | 4.11 | £ 6.85 | 3.3 | |
| 28-8-2025 | kWh | W/Wp | 8.09 | 2500 | 3.2 | 3.74 | £ 6.23 | 3.0 | |
| 29-8-2025 | kWh | W/Wp | 7.28 | 2500 | 2.9 | 3.37 | £ 5.61 | 2.7 | |
| 30-8-2025 | kWh | W/Wp | 6.90 | 2500 | 2.8 | 3.19 | £ 5.31 | 2.6 | |
| 31-8-2025 | kWh | W/Wp | 11.08 | 2500 | 4.4 | 5.12 | £ 8.53 | 4.1 | |
| Total | 268.99 | 124.41 | £ 207.14 |
| Previous month |