| Index | Overview 2026 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 118.75 | 47.5 | 68.32 | 27.3 | 57.5% | 68.32 | 27.3 | 57.5% |
| Total | 2500 | 118.75 | 68.32 | 68.32 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-2-2026 | kWh | W/Wp | 0.85 | 2500 | 0.3 | 0.39 | £ 0.65 | 1.2 | |
| 2-2-2026 | kWh | W/Wp | 0.56 | 2500 | 0.2 | 0.26 | £ 0.43 | 0.8 | |
| 3-2-2026 | kWh | W/Wp | 0.09 | 2500 | 0.0 | 0.04 | £ 0.07 | 0.1 | |
| 4-2-2026 | kWh | W/Wp | 0.74 | 2500 | 0.3 | 0.34 | £ 0.57 | 1.1 | |
| 5-2-2026 | kWh | W/Wp | 0.04 | 2500 | 0.0 | 0.02 | £ 0.03 | 0.1 | |
| 6-2-2026 | kWh | W/Wp | 0.13 | 2500 | 0.1 | 0.06 | £ 0.10 | 0.2 | |
| 7-2-2026 | kWh | W/Wp | 0.70 | 2500 | 0.3 | 0.32 | £ 0.54 | 1.0 | |
| 8-2-2026 | kWh | W/Wp | 1.82 | 2500 | 0.7 | 0.84 | £ 1.40 | 2.7 | |
| 9-2-2026 | kWh | W/Wp | 2.92 | 2500 | 1.2 | 1.35 | £ 2.25 | 4.3 | |
| 10-2-2026 | kWh | W/Wp | 0.52 | 2500 | 0.2 | 0.24 | £ 0.40 | 0.8 | |
| 11-2-2026 | kWh | W/Wp | 1.85 | 2500 | 0.7 | 0.86 | £ 1.43 | 2.7 | |
| 12-2-2026 | kWh | W/Wp | 0.72 | 2500 | 0.3 | 0.33 | £ 0.55 | 1.0 | |
| 13-2-2026 | kWh | W/Wp | 0.89 | 2500 | 0.4 | 0.41 | £ 0.69 | 1.3 | |
| 14-2-2026 | kWh | W/Wp | 8.12 | 2500 | 3.2 | 3.76 | £ 6.26 | 11.9 | |
| 15-2-2026 | kWh | W/Wp | 1.23 | 2500 | 0.5 | 0.57 | £ 0.95 | 1.8 | |
| 16-2-2026 | kWh | W/Wp | 2.50 | 2500 | 1.0 | 1.16 | £ 1.93 | 3.7 | |
| 17-2-2026 | kWh | W/Wp | 6.12 | 2500 | 2.4 | 2.83 | £ 4.71 | 9.0 | |
| 18-2-2026 | kWh | W/Wp | 2.25 | 2500 | 0.9 | 1.04 | £ 1.73 | 3.3 | |
| 19-2-2026 | kWh | W/Wp | 1.00 | 2500 | 0.4 | 0.46 | £ 0.77 | 1.5 | |
| 20-2-2026 | kWh | W/Wp | 1.30 | 2500 | 0.5 | 0.60 | £ 1.00 | 1.9 | |
| 21-2-2026 | kWh | W/Wp | 2.98 | 2500 | 1.2 | 1.38 | £ 2.29 | 4.4 | |
| 22-2-2026 | kWh | W/Wp | 7.71 | 2500 | 3.1 | 3.57 | £ 5.94 | 11.3 | |
| 23-2-2026 | kWh | W/Wp | 2.15 | 2500 | 0.9 | 1.00 | £ 1.66 | 3.2 | |
| 24-2-2026 | kWh | W/Wp | 8.20 | 2500 | 3.3 | 3.79 | £ 6.31 | 12.0 | |
| 25-2-2026 | kWh | W/Wp | 7.16 | 2500 | 2.9 | 3.31 | £ 5.51 | 10.5 | |
| 26-2-2026 | kWh | W/Wp | 1.06 | 2500 | 0.4 | 0.49 | £ 0.82 | 1.6 | |
| 27-2-2026 | kWh | W/Wp | 1.44 | 2500 | 0.6 | 0.67 | £ 1.11 | 2.1 | |
| 28-2-2026 | kWh | W/Wp | 3.27 | 2500 | 1.3 | 1.51 | £ 2.52 | 4.8 | |
| Total | 68.32 | 31.60 | £ 52.62 |
| Previous month |