| Index | Overview 2026 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 218.50 | 87.4 | 234.91 | 94.0 | 107.5% | 234.91 | 94.0 | 107.5% |
| Total | 2500 | 218.50 | 234.91 | 234.91 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-9-2026 | kWh | W/Wp | 9.68 | 2500 | 3.9 | 4.47 | £ 7.70 | 4.1 | |
| 2-9-2026 | kWh | W/Wp | 3.41 | 2500 | 1.4 | 1.58 | £ 2.71 | 1.5 | |
| 3-9-2026 | kWh | W/Wp | 8.66 | 2500 | 3.5 | 4.01 | £ 6.90 | 3.7 | |
| 4-9-2026 | kWh | W/Wp | 8.27 | 2500 | 3.3 | 3.82 | £ 6.58 | 3.5 | |
| 5-9-2026 | kWh | W/Wp | 11.07 | 2500 | 4.4 | 5.12 | £ 8.82 | 4.7 | |
| 6-9-2026 | kWh | W/Wp | 7.65 | 2500 | 3.1 | 3.54 | £ 6.09 | 3.3 | |
| 7-9-2026 | kWh | W/Wp | 6.39 | 2500 | 2.6 | 2.95 | £ 5.09 | 2.7 | |
| 8-9-2026 | kWh | W/Wp | 7.57 | 2500 | 3.0 | 3.50 | £ 6.03 | 3.2 | |
| 9-9-2026 | kWh | W/Wp | 6.08 | 2500 | 2.4 | 2.81 | £ 4.84 | 2.6 | |
| 10-9-2026 | kWh | W/Wp | 7.05 | 2500 | 2.8 | 3.26 | £ 5.61 | 3.0 | |
| 11-9-2026 | kWh | W/Wp | 6.97 | 2500 | 2.8 | 3.22 | £ 5.55 | 3.0 | |
| 12-9-2026 | kWh | W/Wp | 3.72 | 2500 | 1.5 | 1.72 | £ 2.96 | 1.6 | |
| 13-9-2026 | kWh | W/Wp | 6.52 | 2500 | 2.6 | 3.02 | £ 5.19 | 2.8 | |
| 14-9-2026 | kWh | W/Wp | 7.38 | 2500 | 3.0 | 3.41 | £ 5.87 | 3.1 | |
| 15-9-2026 | kWh | W/Wp | 10.57 | 2500 | 4.2 | 4.89 | £ 8.42 | 4.5 | |
| 16-9-2026 | kWh | W/Wp | 7.69 | 2500 | 3.1 | 3.56 | £ 6.12 | 3.3 | |
| 17-9-2026 | kWh | W/Wp | 9.49 | 2500 | 3.8 | 4.39 | £ 7.56 | 4.0 | |
| 18-9-2026 | kWh | W/Wp | 7.35 | 2500 | 2.9 | 3.40 | £ 5.85 | 3.1 | |
| 19-9-2026 | kWh | W/Wp | 8.41 | 2500 | 3.4 | 3.89 | £ 6.70 | 3.6 | |
| 20-9-2026 | kWh | W/Wp | 11.29 | 2500 | 4.5 | 5.22 | £ 8.99 | 4.8 | |
| 21-9-2026 | kWh | W/Wp | 8.60 | 2500 | 3.4 | 3.98 | £ 6.85 | 3.7 | |
| 22-9-2026 | kWh | W/Wp | 10.26 | 2500 | 4.1 | 4.74 | £ 8.17 | 4.4 | |
| 23-9-2026 | kWh | W/Wp | 8.79 | 2500 | 3.5 | 4.07 | £ 7.00 | 3.7 | |
| 24-9-2026 | kWh | W/Wp | 10.19 | 2500 | 4.1 | 4.71 | £ 8.11 | 4.3 | |
| 25-9-2026 | kWh | W/Wp | 4.82 | 2500 | 1.9 | 2.23 | £ 3.84 | 2.1 | |
| 26-9-2026 | kWh | W/Wp | 11.09 | 2500 | 4.4 | 5.13 | £ 8.83 | 4.7 | |
| 27-9-2026 | kWh | W/Wp | 2.79 | 2500 | 1.1 | 1.29 | £ 2.22 | 1.2 | |
| 28-9-2026 | kWh | W/Wp | 9.76 | 2500 | 3.9 | 4.51 | £ 7.77 | 4.2 | |
| 29-9-2026 | kWh | W/Wp | 3.98 | 2500 | 1.6 | 1.84 | £ 3.17 | 1.7 | |
| 30-9-2026 | kWh | W/Wp | 9.43 | 2500 | 3.8 | 4.36 | £ 7.51 | 4.0 | |
| Total | 234.91 | 108.65 | £ 187.05 |
| Previous month |