|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 137.75 55.1 150.94 60.4 109.6% 150.94 60.4 109.6%
Total 2500 137.75   150.94     150.94    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-10-2016 kWh   W/Wp 3.41 2500 1.4 1.58 £ 1.75 2.3
2-10-2016 kWh   W/Wp 9.83 2500 3.9 4.55 £ 5.03 6.5
3-10-2016 kWh   W/Wp 11.31 2500 4.5 5.23 £ 5.78 7.5
4-10-2016 kWh   W/Wp 9.38 2500 3.8 4.34 £ 4.80 6.2
5-10-2016 kWh   W/Wp 7.25 2500 2.9 3.35 £ 3.71 4.8
6-10-2016 kWh   W/Wp 7.68 2500 3.1 3.55 £ 3.93 5.1
7-10-2016 kWh   W/Wp 1.99 2500 0.8 0.92 £ 1.02 1.3
8-10-2016 kWh   W/Wp 2.13 2500 0.9 0.98 £ 1.09 1.4
9-10-2016 kWh   W/Wp 5.31 2500 2.1 2.45 £ 2.72 3.5
10-10-2016 kWh   W/Wp 7.41 2500 3.0 3.43 £ 3.79 4.9
11-10-2016 kWh   W/Wp 4.73 2500 1.9 2.19 £ 2.42 3.1
12-10-2016 kWh   W/Wp 3.11 2500 1.2 1.44 £ 1.59 2.1
13-10-2016 kWh   W/Wp 3.06 2500 1.2 1.41 £ 1.57 2.0
14-10-2016 kWh   W/Wp 5.47 2500 2.2 2.53 £ 2.80 3.6
15-10-2016 kWh   W/Wp 5.49 2500 2.2 2.54 £ 2.81 3.6
16-10-2016 kWh   W/Wp 5.60 2500 2.2 2.59 £ 2.87 3.7
17-10-2016 kWh   W/Wp 5.64 2500 2.3 2.61 £ 2.88 3.7
18-10-2016 kWh   W/Wp 4.51 2500 1.8 2.08 £ 2.31 3.0
19-10-2016 kWh   W/Wp 4.48 2500 1.8 2.07 £ 2.29 3.0
20-10-2016 kWh   W/Wp 4.41 2500 1.8 2.04 £ 2.26 2.9
21-10-2016 kWh   W/Wp 3.95 2500 1.6 1.83 £ 2.02 2.6
22-10-2016 kWh   W/Wp 5.34 2500 2.1 2.47 £ 2.73 3.5
23-10-2016 kWh   W/Wp 5.03 2500 2.0 2.33 £ 2.57 3.3
24-10-2016 kWh   W/Wp 2.51 2500 1.0 1.16 £ 1.28 1.7
25-10-2016 kWh   W/Wp 5.28 2500 2.1 2.44 £ 2.70 3.5
26-10-2016 kWh   W/Wp 3.33 2500 1.3 1.54 £ 1.70 2.2
27-10-2016 kWh   W/Wp 1.64 2500 0.7 0.76 £ 0.84 1.1
28-10-2016 kWh   W/Wp 4.67 2500 1.9 2.16 £ 2.39 3.1
29-10-2016 kWh   W/Wp 1.09 2500 0.4 0.50 £ 0.56 0.7
30-10-2016 kWh   W/Wp 0.40 2500 0.2 0.19 £ 0.21 0.3
31-10-2016 kWh   W/Wp 5.54 2500 2.2 2.56 £ 2.83 3.7
Total       150.94     69.81 £ 77.23