|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 220.88 88.3 211.86 84.7 95.9% 211.86 84.7 95.9%
Total 2500 220.88   211.86     211.86    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2016 kWh   W/Wp 11.93 2500 4.8 5.52 £ 6.10 5.6
2-9-2016 kWh   W/Wp 6.93 2500 2.8 3.21 £ 3.55 3.3
3-9-2016 kWh   W/Wp 2.03 2500 0.8 0.94 £ 1.04 1.0
4-9-2016 kWh   W/Wp 7.47 2500 3.0 3.46 £ 3.82 3.5
5-9-2016 kWh   W/Wp 4.09 2500 1.6 1.89 £ 2.09 1.9
6-9-2016 kWh   W/Wp 7.47 2500 3.0 3.45 £ 3.82 3.5
7-9-2016 kWh   W/Wp 8.10 2500 3.2 3.75 £ 4.15 3.8
8-9-2016 kWh   W/Wp 11.63 2500 4.7 5.38 £ 5.95 5.5
9-9-2016 kWh   W/Wp 6.30 2500 2.5 2.91 £ 3.22 3.0
10-9-2016 kWh   W/Wp 1.98 2500 0.8 0.91 £ 1.01 0.9
11-9-2016 kWh   W/Wp 12.10 2500 4.8 5.60 £ 6.19 5.7
12-9-2016 kWh   W/Wp 7.49 2500 3.0 3.46 £ 3.83 3.5
13-9-2016 kWh   W/Wp 9.38 2500 3.8 4.34 £ 4.80 4.4
14-9-2016 kWh   W/Wp 8.07 2500 3.2 3.73 £ 4.13 3.8
15-9-2016 kWh   W/Wp 7.03 2500 2.8 3.25 £ 3.60 3.3
16-9-2016 kWh   W/Wp 4.09 2500 1.6 1.89 £ 2.09 1.9
17-9-2016 kWh   W/Wp 2.24 2500 0.9 1.04 £ 1.15 1.1
18-9-2016 kWh   W/Wp 11.19 2500 4.5 5.18 £ 5.73 5.3
19-9-2016 kWh   W/Wp 1.66 2500 0.7 0.77 £ 0.85 0.8
20-9-2016 kWh   W/Wp 3.44 2500 1.4 1.59 £ 1.76 1.6
21-9-2016 kWh   W/Wp 5.57 2500 2.2 2.57 £ 2.85 2.6
22-9-2016 kWh   W/Wp 11.67 2500 4.7 5.40 £ 5.97 5.5
23-9-2016 kWh   W/Wp 9.62 2500 3.8 4.45 £ 4.92 4.5
24-9-2016 kWh   W/Wp 6.16 2500 2.5 2.85 £ 3.15 2.9
25-9-2016 kWh   W/Wp 9.73 2500 3.9 4.50 £ 4.98 4.6
26-9-2016 kWh   W/Wp 3.37 2500 1.3 1.56 £ 1.73 1.6
27-9-2016 kWh   W/Wp 3.58 2500 1.4 1.66 £ 1.83 1.7
28-9-2016 kWh   W/Wp 9.62 2500 3.8 4.45 £ 4.92 4.5
29-9-2016 kWh   W/Wp 9.83 2500 3.9 4.55 £ 5.03 4.6
30-9-2016 kWh   W/Wp 8.09 2500 3.2 3.74 £ 4.14 3.8
Total       211.86     97.99 £ 108.40