|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 218.50 87.4 212.20 84.9 97.1% 212.20 84.9 97.1%
Total 2500 218.50   212.20     212.20    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-9-2016 kWh   W/Wp 11.95 2500 4.8 5.53 £ 6.11 5.6
2-9-2016 kWh   W/Wp 6.95 2500 2.8 3.21 £ 3.55 3.3
3-9-2016 kWh   W/Wp 2.03 2500 0.8 0.94 £ 1.04 1.0
4-9-2016 kWh   W/Wp 7.49 2500 3.0 3.46 £ 3.83 3.5
5-9-2016 kWh   W/Wp 4.10 2500 1.6 1.89 £ 2.10 1.9
6-9-2016 kWh   W/Wp 7.48 2500 3.0 3.46 £ 3.83 3.5
7-9-2016 kWh   W/Wp 8.12 2500 3.2 3.75 £ 4.15 3.8
8-9-2016 kWh   W/Wp 11.65 2500 4.7 5.39 £ 5.96 5.5
9-9-2016 kWh   W/Wp 6.30 2500 2.5 2.92 £ 3.23 3.0
10-9-2016 kWh   W/Wp 1.98 2500 0.8 0.92 £ 1.01 0.9
11-9-2016 kWh   W/Wp 12.12 2500 4.8 5.61 £ 6.20 5.7
12-9-2016 kWh   W/Wp 7.50 2500 3.0 3.47 £ 3.84 3.5
13-9-2016 kWh   W/Wp 9.40 2500 3.8 4.35 £ 4.81 4.4
14-9-2016 kWh   W/Wp 8.08 2500 3.2 3.74 £ 4.14 3.8
15-9-2016 kWh   W/Wp 7.04 2500 2.8 3.26 £ 3.60 3.3
16-9-2016 kWh   W/Wp 4.10 2500 1.6 1.89 £ 2.10 1.9
17-9-2016 kWh   W/Wp 2.24 2500 0.9 1.04 £ 1.15 1.1
18-9-2016 kWh   W/Wp 11.21 2500 4.5 5.19 £ 5.74 5.3
19-9-2016 kWh   W/Wp 1.66 2500 0.7 0.77 £ 0.85 0.8
20-9-2016 kWh   W/Wp 3.45 2500 1.4 1.59 £ 1.76 1.6
21-9-2016 kWh   W/Wp 5.58 2500 2.2 2.58 £ 2.85 2.6
22-9-2016 kWh   W/Wp 11.69 2500 4.7 5.40 £ 5.98 5.5
23-9-2016 kWh   W/Wp 9.64 2500 3.9 4.46 £ 4.93 4.5
24-9-2016 kWh   W/Wp 6.17 2500 2.5 2.85 £ 3.15 2.9
25-9-2016 kWh   W/Wp 9.75 2500 3.9 4.51 £ 4.99 4.6
26-9-2016 kWh   W/Wp 3.38 2500 1.4 1.56 £ 1.73 1.6
27-9-2016 kWh   W/Wp 3.59 2500 1.4 1.66 £ 1.84 1.7
28-9-2016 kWh   W/Wp 9.63 2500 3.9 4.45 £ 4.93 4.5
29-9-2016 kWh   W/Wp 9.85 2500 3.9 4.55 £ 5.04 4.6
30-9-2016 kWh   W/Wp 8.10 2500 3.2 3.75 £ 4.14 3.8
Total       212.20     98.14 £ 108.56