|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 66.50 26.6 61.83 24.7 93.0% 61.83 24.7 93.0%
Total 2500 66.50   61.83     61.83    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2016 kWh   W/Wp 2.61 2500 1.0 1.20 £ 1.33 4.2
2-12-2016 kWh   W/Wp 0.45 2500 0.2 0.21 £ 0.23 0.7
3-12-2016 kWh   W/Wp 1.04 2500 0.4 0.48 £ 0.53 1.7
4-12-2016 kWh   W/Wp 5.27 2500 2.1 2.44 £ 2.70 8.5
5-12-2016 kWh   W/Wp 2.39 2500 1.0 1.11 £ 1.23 3.9
6-12-2016 kWh   W/Wp 0.57 2500 0.2 0.26 £ 0.29 0.9
7-12-2016 kWh   W/Wp 2.20 2500 0.9 1.02 £ 1.13 3.6
8-12-2016 kWh   W/Wp 1.46 2500 0.6 0.67 £ 0.75 2.4
9-12-2016 kWh   W/Wp 0.84 2500 0.3 0.39 £ 0.43 1.4
10-12-2016 kWh   W/Wp 0.56 2500 0.2 0.26 £ 0.29 0.9
11-12-2016 kWh   W/Wp 1.19 2500 0.5 0.55 £ 0.61 1.9
12-12-2016 kWh   W/Wp 0.48 2500 0.2 0.22 £ 0.25 0.8
13-12-2016 kWh   W/Wp 0.60 2500 0.2 0.28 £ 0.31 1.0
14-12-2016 kWh   W/Wp 3.87 2500 1.5 1.79 £ 1.98 6.3
15-12-2016 kWh   W/Wp 0.16 2500 0.1 0.07 £ 0.08 0.3
16-12-2016 kWh   W/Wp 0.50 2500 0.2 0.23 £ 0.26 0.8
17-12-2016 kWh   W/Wp 4.14 2500 1.7 1.92 £ 2.12 6.7
18-12-2016 kWh   W/Wp 1.05 2500 0.4 0.49 £ 0.54 1.7
19-12-2016 kWh   W/Wp 0.39 2500 0.2 0.18 £ 0.20 0.6
20-12-2016 kWh   W/Wp 4.17 2500 1.7 1.93 £ 2.13 6.7
21-12-2016 kWh   W/Wp 0.68 2500 0.3 0.32 £ 0.35 1.1
22-12-2016 kWh   W/Wp 4.12 2500 1.6 1.91 £ 2.11 6.7
23-12-2016 kWh   W/Wp 0.33 2500 0.1 0.15 £ 0.17 0.5
24-12-2016 kWh   W/Wp 1.12 2500 0.4 0.52 £ 0.57 1.8
25-12-2016 kWh   W/Wp 1.77 2500 0.7 0.82 £ 0.91 2.9
26-12-2016 kWh   W/Wp 4.05 2500 1.6 1.87 £ 2.07 6.5
27-12-2016 kWh   W/Wp 3.33 2500 1.3 1.54 £ 1.70 5.4
28-12-2016 kWh   W/Wp 4.78 2500 1.9 2.21 £ 2.45 7.7
29-12-2016 kWh   W/Wp 5.20 2500 2.1 2.41 £ 2.66 8.4
30-12-2016 kWh   W/Wp 1.03 2500 0.4 0.48 £ 0.53 1.7
31-12-2016 kWh   W/Wp 1.45 2500 0.6 0.67 £ 0.74 2.3
Total       61.83     28.59 £ 31.64