|  Index  | Overview 2017  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 71.25 28.5 59.17 23.7 83.1% 59.17 23.7 83.1%
Total 2500 71.25   59.17     59.17    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2017 kWh   W/Wp 0.15 2500 0.1 0.07 £ 0.08 0.3
2-1-2017 kWh   W/Wp 5.82 2500 2.3 2.69 £ 2.98 9.8
3-1-2017 kWh   W/Wp 1.37 2500 0.5 0.63 £ 0.70 2.3
4-1-2017 kWh   W/Wp 3.35 2500 1.3 1.55 £ 1.72 5.7
5-1-2017 kWh   W/Wp 5.64 2500 2.3 2.61 £ 2.89 9.5
6-1-2017 kWh   W/Wp 0.33 2500 0.1 0.15 £ 0.17 0.6
7-1-2017 kWh   W/Wp 0.38 2500 0.2 0.18 £ 0.20 0.6
8-1-2017 kWh   W/Wp 0.68 2500 0.3 0.31 £ 0.35 1.1
9-1-2017 kWh   W/Wp 0.32 2500 0.1 0.15 £ 0.16 0.5
10-1-2017 kWh   W/Wp 1.10 2500 0.4 0.51 £ 0.56 1.9
11-1-2017 kWh   W/Wp 1.76 2500 0.7 0.82 £ 0.90 3.0
12-1-2017 kWh   W/Wp 0.49 2500 0.2 0.23 £ 0.25 0.8
13-1-2017 kWh   W/Wp 2.27 2500 0.9 1.05 £ 1.16 3.8
14-1-2017 kWh   W/Wp 4.74 2500 1.9 2.19 £ 2.43 8.0
15-1-2017 kWh   W/Wp 0.69 2500 0.3 0.32 £ 0.35 1.2
16-1-2017 kWh   W/Wp 0.38 2500 0.2 0.17 £ 0.19 0.6
17-1-2017 kWh   W/Wp 0.83 2500 0.3 0.38 £ 0.42 1.4
18-1-2017 kWh   W/Wp 0.56 2500 0.2 0.26 £ 0.29 0.9
19-1-2017 kWh   W/Wp 0.17 2500 0.1 0.08 £ 0.09 0.3
20-1-2017 kWh   W/Wp 6.80 2500 2.7 3.15 £ 3.48 11.5
21-1-2017 kWh   W/Wp 0.39 2500 0.2 0.18 £ 0.20 0.7
22-1-2017 kWh   W/Wp 1.32 2500 0.5 0.61 £ 0.68 2.2
23-1-2017 kWh   W/Wp 2.32 2500 0.9 1.07 £ 1.19 3.9
24-1-2017 kWh   W/Wp 4.73 2500 1.9 2.19 £ 2.42 8.0
25-1-2017 kWh   W/Wp 6.21 2500 2.5 2.87 £ 3.18 10.5
26-1-2017 kWh   W/Wp 0.29 2500 0.1 0.14 £ 0.15 0.5
27-1-2017 kWh   W/Wp 1.14 2500 0.5 0.53 £ 0.58 1.9
28-1-2017 kWh   W/Wp 2.08 2500 0.8 0.96 £ 1.06 3.5
29-1-2017 kWh   W/Wp 2.15 2500 0.9 0.99 £ 1.10 3.6
30-1-2017 kWh   W/Wp 0.49 2500 0.2 0.23 £ 0.25 0.8
31-1-2017 kWh   W/Wp 0.22 2500 0.1 0.10 £ 0.11 0.4
Total       59.17     27.37 £ 30.28