|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 199.50 79.8 184.45 73.8 92.5% 184.45 73.8 92.5%
Total 2500 199.50   184.45     184.45    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2016 kWh   W/Wp 3.60 2500 1.4 1.66 £ 1.82 2.0
2-3-2016 kWh   W/Wp 4.80 2500 1.9 2.22 £ 2.42 2.6
3-3-2016 kWh   W/Wp 5.75 2500 2.3 2.66 £ 2.91 3.1
4-3-2016 kWh   W/Wp 4.62 2500 1.8 2.14 £ 2.34 2.5
5-3-2016 kWh   W/Wp 7.40 2500 3.0 3.42 £ 3.74 4.0
6-3-2016 kWh   W/Wp 3.59 2500 1.4 1.66 £ 1.82 1.9
7-3-2016 kWh   W/Wp 10.92 2500 4.4 5.05 £ 5.52 5.9
8-3-2016 kWh   W/Wp 2.94 2500 1.2 1.36 £ 1.49 1.6
9-3-2016 kWh   W/Wp 1.44 2500 0.6 0.67 £ 0.73 0.8
10-3-2016 kWh   W/Wp 2.00 2500 0.8 0.92 £ 1.01 1.1
11-3-2016 kWh   W/Wp 8.34 2500 3.3 3.86 £ 4.21 4.5
12-3-2016 kWh   W/Wp 8.61 2500 3.4 3.98 £ 4.36 4.7
13-3-2016 kWh   W/Wp 6.82 2500 2.7 3.15 £ 3.45 3.7
14-3-2016 kWh   W/Wp 11.53 2500 4.6 5.33 £ 5.83 6.3
15-3-2016 kWh   W/Wp 1.40 2500 0.6 0.65 £ 0.71 0.8
16-3-2016 kWh   W/Wp 7.54 2500 3.0 3.49 £ 3.81 4.1
17-3-2016 kWh   W/Wp 10.65 2500 4.3 4.93 £ 5.39 5.8
18-3-2016 kWh   W/Wp 0.94 2500 0.4 0.43 £ 0.47 0.5
19-3-2016 kWh   W/Wp 1.80 2500 0.7 0.83 £ 0.91 1.0
20-3-2016 kWh   W/Wp 9.38 2500 3.8 4.34 £ 4.74 5.1
21-3-2016 kWh   W/Wp 2.88 2500 1.2 1.33 £ 1.46 1.6
22-3-2016 kWh   W/Wp 3.05 2500 1.2 1.41 £ 1.54 1.7
23-3-2016 kWh   W/Wp 1.87 2500 0.7 0.87 £ 0.95 1.0
24-3-2016 kWh   W/Wp 2.15 2500 0.9 1.00 £ 1.09 1.2
25-3-2016 kWh   W/Wp 12.41 2500 5.0 5.74 £ 6.28 6.7
26-3-2016 kWh   W/Wp 1.77 2500 0.7 0.82 £ 0.90 1.0
27-3-2016 kWh   W/Wp 8.27 2500 3.3 3.83 £ 4.18 4.5
28-3-2016 kWh   W/Wp 7.10 2500 2.8 3.28 £ 3.59 3.8
29-3-2016 kWh   W/Wp 8.93 2500 3.6 4.13 £ 4.52 4.8
30-3-2016 kWh   W/Wp 10.62 2500 4.2 4.91 £ 5.37 5.8
31-3-2016 kWh   W/Wp 11.34 2500 4.5 5.25 £ 5.73 6.1
Total       184.45     85.31 £ 93.27