|  Index  | Overview 2016  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 270.75 108.3 265.55 106.2 98.1% 265.55 106.2 98.1%
Total 2500 270.75   265.55     265.55    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2016 kWh   W/Wp 5.42 2500 2.2 2.51 £ 2.74 2.0
2-4-2016 kWh   W/Wp 9.30 2500 3.7 4.30 £ 4.70 3.5
3-4-2016 kWh   W/Wp 10.56 2500 4.2 4.89 £ 5.34 4.0
4-4-2016 kWh   W/Wp 5.34 2500 2.1 2.47 £ 2.70 2.0
5-4-2016 kWh   W/Wp 7.96 2500 3.2 3.68 £ 4.02 3.0
6-4-2016 kWh   W/Wp 9.49 2500 3.8 4.39 £ 4.80 3.6
7-4-2016 kWh   W/Wp 6.91 2500 2.8 3.20 £ 3.49 2.6
8-4-2016 kWh   W/Wp 7.99 2500 3.2 3.70 £ 4.04 3.0
9-4-2016 kWh   W/Wp 7.51 2500 3.0 3.47 £ 3.80 2.8
10-4-2016 kWh   W/Wp 10.62 2500 4.2 4.91 £ 5.37 4.0
11-4-2016 kWh   W/Wp 9.63 2500 3.9 4.45 £ 4.87 3.6
12-4-2016 kWh   W/Wp 2.80 2500 1.1 1.29 £ 1.42 1.1
13-4-2016 kWh   W/Wp 11.23 2500 4.5 5.19 £ 5.68 4.2
14-4-2016 kWh   W/Wp 6.55 2500 2.6 3.03 £ 3.31 2.5
15-4-2016 kWh   W/Wp 2.06 2500 0.8 0.95 £ 1.04 0.8
16-4-2016 kWh   W/Wp 9.60 2500 3.8 4.44 £ 4.85 3.6
17-4-2016 kWh   W/Wp 12.15 2500 4.9 5.62 £ 6.14 4.6
18-4-2016 kWh   W/Wp 7.16 2500 2.9 3.31 £ 3.62 2.7
19-4-2016 kWh   W/Wp 14.63 2500 5.9 6.77 £ 7.40 5.5
20-4-2016 kWh   W/Wp 15.90 2500 6.4 7.36 £ 8.04 6.0
21-4-2016 kWh   W/Wp 11.79 2500 4.7 5.45 £ 5.96 4.4
22-4-2016 kWh   W/Wp 9.20 2500 3.7 4.26 £ 4.65 3.5
23-4-2016 kWh   W/Wp 10.93 2500 4.4 5.05 £ 5.52 4.1
24-4-2016 kWh   W/Wp 7.06 2500 2.8 3.27 £ 3.57 2.7
25-4-2016 kWh   W/Wp 5.73 2500 2.3 2.65 £ 2.90 2.2
26-4-2016 kWh   W/Wp 11.26 2500 4.5 5.21 £ 5.69 4.2
27-4-2016 kWh   W/Wp 8.32 2500 3.3 3.85 £ 4.21 3.1
28-4-2016 kWh   W/Wp 6.94 2500 2.8 3.21 £ 3.51 2.6
29-4-2016 kWh   W/Wp 9.03 2500 3.6 4.18 £ 4.57 3.4
30-4-2016 kWh   W/Wp 12.47 2500 5.0 5.77 £ 0.00 4.7
Total       265.55     122.82 £ 127.97