|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 66.50 26.6 46.36 18.5 69.7% 46.36 18.5 69.7%
Total 2500 66.50   46.36     46.36    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-12-2021 kWh   W/Wp 1.86 2500 0.7 0.86 £ 1.08 4.0
2-12-2021 kWh   W/Wp 5.51 2500 2.2 2.55 £ 3.20 11.9
3-12-2021 kWh   W/Wp 0.86 2500 0.3 0.40 £ 0.50 1.9
4-12-2021 kWh   W/Wp 3.44 2500 1.4 1.59 £ 2.00 7.4
5-12-2021 kWh   W/Wp 1.66 2500 0.7 0.77 £ 0.96 3.6
6-12-2021 kWh   W/Wp 0.48 2500 0.2 0.22 £ 0.28 1.0
7-12-2021 kWh   W/Wp 0.21 2500 0.1 0.10 £ 0.12 0.5
8-12-2021 kWh   W/Wp 0.69 2500 0.3 0.32 £ 0.40 1.5
9-12-2021 kWh   W/Wp 3.72 2500 1.5 1.72 £ 2.16 8.0
10-12-2021 kWh   W/Wp 5.18 2500 2.1 2.40 £ 3.01 11.2
11-12-2021 kWh   W/Wp 0.74 2500 0.3 0.34 £ 0.43 1.6
12-12-2021 kWh   W/Wp 3.26 2500 1.3 1.51 £ 1.89 7.0
13-12-2021 kWh   W/Wp 0.45 2500 0.2 0.21 £ 0.26 1.0
14-12-2021 kWh   W/Wp 0.72 2500 0.3 0.33 £ 0.42 1.6
15-12-2021 kWh   W/Wp 5.18 2500 2.1 2.39 £ 3.00 11.2
16-12-2021 kWh   W/Wp 5.01 2500 2.0 2.32 £ 2.91 10.8
17-12-2021 kWh   W/Wp 0.32 2500 0.1 0.15 £ 0.19 0.7
18-12-2021 kWh   W/Wp 0.19 2500 0.1 0.09 £ 0.11 0.4
19-12-2021 kWh   W/Wp 0.42 2500 0.2 0.19 £ 0.24 0.9
20-12-2021 kWh   W/Wp 0.36 2500 0.1 0.17 £ 0.21 0.8
21-12-2021       0.00 0 0.0 0.00 £ 0.00 0.0
22-12-2021 kWh   W/Wp 0.60 2500 0.2 0.28 £ 0.35 1.3
23-12-2021 kWh   W/Wp 0.11 2500 0.0 0.05 £ 0.07 0.2
24-12-2021 kWh   W/Wp 0.51 2500 0.2 0.24 £ 0.30 1.1
25-12-2021 kWh   W/Wp 0.30 2500 0.1 0.14 £ 0.17 0.6
26-12-2021 kWh   W/Wp 0.12 2500 0.0 0.05 £ 0.07 0.2
27-12-2021 kWh   W/Wp 0.19 2500 0.1 0.09 £ 0.11 0.4
28-12-2021 kWh   W/Wp 0.58 2500 0.2 0.27 £ 0.34 1.3
29-12-2021 kWh   W/Wp 0.74 2500 0.3 0.34 £ 0.43 1.6
30-12-2021 kWh   W/Wp 0.34 2500 0.1 0.16 £ 0.20 0.7
31-12-2021 kWh   W/Wp 2.60 2500 1.0 1.20 £ 1.51 5.6
Total       46.36     21.44 £ 26.90