|  Index  | Overview 2022  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 71.25 28.5 104.32 41.7 146.4% 104.32 41.7 146.4%
Total 2500 71.25   104.32     104.32    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-1-2022 kWh   W/Wp 1.63 2500 0.7 0.76 £ 0.95 1.6
2-1-2022 kWh   W/Wp 3.07 2500 1.2 1.42 £ 1.78 2.9
3-1-2022 kWh   W/Wp 4.99 2500 2.0 2.31 £ 2.90 4.8
4-1-2022 kWh   W/Wp 5.51 2500 2.2 2.55 £ 3.20 5.3
5-1-2022 kWh   W/Wp 5.72 2500 2.3 2.65 £ 3.32 5.5
6-1-2022 kWh   W/Wp 0.55 2500 0.2 0.25 £ 0.32 0.5
7-1-2022 kWh   W/Wp 3.13 2500 1.3 1.45 £ 1.82 3.0
8-1-2022 kWh   W/Wp 0.34 2500 0.1 0.15 £ 0.19 0.3
9-1-2022 kWh   W/Wp 2.90 2500 1.2 1.34 £ 1.68 2.8
10-1-2022 kWh   W/Wp 0.52 2500 0.2 0.24 £ 0.30 0.5
11-1-2022 kWh   W/Wp 1.11 2500 0.4 0.51 £ 0.65 1.1
12-1-2022 kWh   W/Wp 5.56 2500 2.2 2.57 £ 3.22 5.3
13-1-2022 kWh   W/Wp 6.22 2500 2.5 2.87 £ 3.61 6.0
14-1-2022 kWh   W/Wp 1.87 2500 0.7 0.86 £ 1.08 1.8
15-1-2022 kWh   W/Wp 0.70 2500 0.3 0.32 £ 0.41 0.7
16-1-2022 kWh   W/Wp 2.09 2500 0.8 0.96 £ 1.21 2.0
17-1-2022 kWh   W/Wp 6.62 2500 2.6 3.06 £ 3.84 6.3
18-1-2022 kWh   W/Wp 5.94 2500 2.4 2.75 £ 3.45 5.7
19-1-2022 kWh   W/Wp 5.73 2500 2.3 2.65 £ 3.32 5.5
20-1-2022 kWh   W/Wp 1.48 2500 0.6 0.68 £ 0.86 1.4
21-1-2022 kWh   W/Wp 4.21 2500 1.7 1.95 £ 2.45 4.0
22-1-2022 kWh   W/Wp 4.84 2500 1.9 2.24 £ 2.81 4.6
23-1-2022 kWh   W/Wp 0.17 2500 0.1 0.08 £ 0.10 0.2
24-1-2022 kWh   W/Wp 0.43 2500 0.2 0.20 £ 0.25 0.4
25-1-2022 kWh   W/Wp 0.24 2500 0.1 0.11 £ 0.14 0.2
26-1-2022 kWh   W/Wp 6.90 2500 2.8 3.19 £ 4.00 6.6
27-1-2022 kWh   W/Wp 4.08 2500 1.6 1.89 £ 2.37 3.9
28-1-2022 kWh   W/Wp 2.46 2500 1.0 1.14 £ 1.43 2.4
29-1-2022 kWh   W/Wp 2.92 2500 1.2 1.35 £ 1.70 2.8
30-1-2022 kWh   W/Wp 5.20 2500 2.1 2.41 £ 3.02 5.0
31-1-2022 kWh   W/Wp 7.20 2500 2.9 3.33 £ 4.18 6.9
Total       104.32     48.25 £ 60.52