|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 199.50 79.8 180.24 72.1 90.3% 180.24 72.1 90.3%
Total 2500 199.50   180.24     180.24    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-3-2021 kWh   W/Wp 1.21 2500 0.5 0.56 £ 0.69 0.7
2-3-2021 kWh   W/Wp 1.32 2500 0.5 0.61 £ 0.76 0.7
3-3-2021 kWh   W/Wp 0.89 2500 0.4 0.41 £ 0.51 0.5
4-3-2021 kWh   W/Wp 3.16 2500 1.3 1.46 £ 1.81 1.8
5-3-2021 kWh   W/Wp 2.99 2500 1.2 1.38 £ 1.71 1.7
6-3-2021 kWh   W/Wp 1.61 2500 0.6 0.74 £ 0.92 0.9
7-3-2021 kWh   W/Wp 8.80 2500 3.5 4.07 £ 5.04 4.9
8-3-2021 kWh   W/Wp 2.51 2500 1.0 1.16 £ 1.44 1.4
9-3-2021 kWh   W/Wp 7.04 2500 2.8 3.25 £ 4.03 3.9
10-3-2021 kWh   W/Wp 0.88 2500 0.3 0.40 £ 0.50 0.5
11-3-2021 kWh   W/Wp 8.48 2500 3.4 3.92 £ 4.86 4.7
12-3-2021 kWh   W/Wp 9.13 2500 3.7 4.22 £ 5.23 5.1
13-3-2021 kWh   W/Wp 6.43 2500 2.6 2.97 £ 3.68 3.6
14-3-2021 kWh   W/Wp 3.99 2500 1.6 1.85 £ 2.29 2.2
15-3-2021 kWh   W/Wp 6.59 2500 2.6 3.05 £ 3.78 3.7
16-3-2021 kWh   W/Wp 5.70 2500 2.3 2.64 £ 3.27 3.2
17-3-2021 kWh   W/Wp 8.45 2500 3.4 3.91 £ 4.84 4.7
18-3-2021 kWh   W/Wp 2.89 2500 1.2 1.34 £ 1.65 1.6
19-3-2021 kWh   W/Wp 1.68 2500 0.7 0.78 £ 0.96 0.9
20-3-2021 kWh   W/Wp 4.47 2500 1.8 2.07 £ 2.56 2.5
21-3-2021 kWh   W/Wp 2.46 2500 1.0 1.14 £ 1.41 1.4
22-3-2021 kWh   W/Wp 8.90 2500 3.6 4.11 £ 5.10 4.9
23-3-2021 kWh   W/Wp 5.92 2500 2.4 2.74 £ 3.39 3.3
24-3-2021 kWh   W/Wp 10.75 2500 4.3 4.97 £ 6.16 6.0
25-3-2021 kWh   W/Wp 9.71 2500 3.9 4.49 £ 5.56 5.4
26-3-2021 kWh   W/Wp 5.54 2500 2.2 2.56 £ 3.17 3.1
27-3-2021 kWh   W/Wp 7.44 2500 3.0 3.44 £ 4.26 4.1
28-3-2021 kWh   W/Wp 2.57 2500 1.0 1.19 £ 1.47 1.4
29-3-2021 kWh   W/Wp 13.89 2500 5.6 6.42 £ 7.96 7.7
30-3-2021 kWh   W/Wp 13.37 2500 5.3 6.18 £ 7.66 7.4
31-3-2021 kWh   W/Wp 11.51 2500 4.6 5.32 £ 0.00 6.4
Total       180.24     83.36 £ 96.69