|  Index  | Overview 2021  | 


Results per day

Inverter Wp Prognosis kWh/kWp Expected kWh/kWp % Realised kWh/kWp %
SB2500 2500 270.75 108.3 319.20 127.7 117.9% 319.20 127.7 117.9%
Total 2500 270.75   319.20     319.20    
Day       Yield (kWh) Wp kWh/kWp Co2 (Kg) Savings %
1-4-2021 kWh   W/Wp 3.65 2500 1.5 1.69 £ 2.12 1.1
2-4-2021 kWh   W/Wp 5.87 2500 2.3 2.71 £ 3.40 1.8
3-4-2021 kWh   W/Wp 6.96 2500 2.8 3.22 £ 4.04 2.2
4-4-2021 kWh   W/Wp 14.57 2500 5.8 6.74 £ 8.45 4.6
5-4-2021 kWh   W/Wp 14.76 2500 5.9 6.83 £ 8.56 4.6
6-4-2021 kWh   W/Wp 11.39 2500 4.6 5.27 £ 6.61 3.6
7-4-2021 kWh   W/Wp 10.66 2500 4.3 4.93 £ 6.19 3.3
8-4-2021 kWh   W/Wp 8.74 2500 3.5 4.04 £ 5.07 2.7
9-4-2021 kWh   W/Wp 5.30 2500 2.1 2.45 £ 3.07 1.7
10-4-2021 kWh   W/Wp 7.34 2500 2.9 3.39 £ 4.26 2.3
11-4-2021 kWh   W/Wp 7.83 2500 3.1 3.62 £ 4.54 2.5
12-4-2021 kWh   W/Wp 12.82 2500 5.1 5.93 £ 7.44 4.0
13-4-2021 kWh   W/Wp 11.72 2500 4.7 5.42 £ 6.80 3.7
14-4-2021 kWh   W/Wp 13.01 2500 5.2 6.02 £ 7.55 4.1
15-4-2021 kWh   W/Wp 9.44 2500 3.8 4.37 £ 5.48 3.0
16-4-2021 kWh   W/Wp 7.02 2500 2.8 3.25 £ 4.07 2.2
17-4-2021 kWh   W/Wp 14.93 2500 6.0 6.91 £ 8.66 4.7
18-4-2021 kWh   W/Wp 14.97 2500 6.0 6.92 £ 8.68 4.7
19-4-2021 kWh   W/Wp 14.55 2500 5.8 6.73 £ 8.44 4.6
20-4-2021 kWh   W/Wp 12.53 2500 5.0 5.80 £ 7.27 3.9
21-4-2021 kWh   W/Wp 8.68 2500 3.5 4.02 £ 5.04 2.7
22-4-2021 kWh   W/Wp 16.26 2500 6.5 7.52 £ 9.43 5.1
23-4-2021 kWh   W/Wp 15.62 2500 6.2 7.23 £ 9.06 4.9
24-4-2021 kWh   W/Wp 13.63 2500 5.5 6.30 £ 7.91 4.3
25-4-2021 kWh   W/Wp 11.40 2500 4.6 5.27 £ 6.61 3.6
26-4-2021 kWh   W/Wp 14.37 2500 5.7 6.65 £ 8.34 4.5
27-4-2021 kWh   W/Wp 2.96 2500 1.2 1.37 £ 1.72 0.9
28-4-2021 kWh   W/Wp 9.91 2500 4.0 4.59 £ 5.75 3.1
29-4-2021 kWh   W/Wp 8.48 2500 3.4 3.92 £ 4.92 2.7
30-4-2021 kWh   W/Wp 9.80 2500 3.9 4.53 £ 5.69 3.1
Total       319.20     147.63 £ 185.17