| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 140.12 | 56.0 | 139.21 | 55.7 | 99.3% | 139.21 | 55.7 | 99.3% |
| Total | 2500 | 140.12 | 139.21 | 139.21 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-10-2024 | kWh | W/Wp | 0.57 | 2500 | 0.2 | 0.26 | £ 0.42 | 0.4 | |
| 2-10-2024 | kWh | W/Wp | 5.47 | 2500 | 2.2 | 2.53 | £ 4.07 | 3.9 | |
| 3-10-2024 | kWh | W/Wp | 8.30 | 2500 | 3.3 | 3.84 | £ 6.18 | 6.0 | |
| 4-10-2024 | kWh | W/Wp | 8.79 | 2500 | 3.5 | 4.07 | £ 6.54 | 6.3 | |
| 5-10-2024 | kWh | W/Wp | 8.70 | 2500 | 3.5 | 4.02 | £ 6.47 | 6.2 | |
| 6-10-2024 | kWh | W/Wp | 3.06 | 2500 | 1.2 | 1.41 | £ 2.27 | 2.2 | |
| 7-10-2024 | kWh | W/Wp | 8.57 | 2500 | 3.4 | 3.96 | £ 6.38 | 6.2 | |
| 8-10-2024 | kWh | W/Wp | 5.12 | 2500 | 2.0 | 2.37 | £ 3.81 | 3.7 | |
| 9-10-2024 | kWh | W/Wp | 2.27 | 2500 | 0.9 | 1.05 | £ 1.69 | 1.6 | |
| 10-10-2024 | kWh | W/Wp | 9.07 | 2500 | 3.6 | 4.19 | £ 6.75 | 6.5 | |
| 11-10-2024 | kWh | W/Wp | 10.47 | 2500 | 4.2 | 4.84 | £ 7.79 | 7.5 | |
| 12-10-2024 | kWh | W/Wp | 4.56 | 2500 | 1.8 | 2.11 | £ 3.40 | 3.3 | |
| 13-10-2024 | kWh | W/Wp | 4.12 | 2500 | 1.6 | 1.90 | £ 3.06 | 3.0 | |
| 14-10-2024 | kWh | W/Wp | 4.40 | 2500 | 1.8 | 2.04 | £ 3.28 | 3.2 | |
| 15-10-2024 | kWh | W/Wp | 0.89 | 2500 | 0.4 | 0.41 | £ 0.66 | 0.6 | |
| 16-10-2024 | kWh | W/Wp | 0.64 | 2500 | 0.3 | 0.29 | £ 0.47 | 0.5 | |
| 17-10-2024 | kWh | W/Wp | 7.32 | 2500 | 2.9 | 3.38 | £ 5.44 | 5.3 | |
| 18-10-2024 | kWh | W/Wp | 5.82 | 2500 | 2.3 | 2.69 | £ 4.33 | 4.2 | |
| 19-10-2024 | kWh | W/Wp | 5.33 | 2500 | 2.1 | 2.46 | £ 3.96 | 3.8 | |
| 20-10-2024 | kWh | W/Wp | 3.14 | 2500 | 1.3 | 1.45 | £ 2.34 | 2.3 | |
| 21-10-2024 | kWh | W/Wp | 1.72 | 2500 | 0.7 | 0.79 | £ 1.28 | 1.2 | |
| 22-10-2024 | kWh | W/Wp | 5.41 | 2500 | 2.2 | 2.50 | £ 4.03 | 3.9 | |
| 23-10-2024 | kWh | W/Wp | 3.41 | 2500 | 1.4 | 1.58 | £ 2.53 | 2.4 | |
| 24-10-2024 | kWh | W/Wp | 5.87 | 2500 | 2.3 | 2.71 | £ 4.36 | 4.2 | |
| 25-10-2024 | kWh | W/Wp | 0.64 | 2500 | 0.3 | 0.29 | £ 0.47 | 0.5 | |
| 26-10-2024 | kWh | W/Wp | 2.11 | 2500 | 0.8 | 0.98 | £ 1.57 | 1.5 | |
| 27-10-2024 | kWh | W/Wp | 8.01 | 2500 | 3.2 | 3.71 | £ 5.96 | 5.8 | |
| 28-10-2024 | kWh | W/Wp | 2.21 | 2500 | 0.9 | 1.02 | £ 1.64 | 1.6 | |
| 29-10-2024 | kWh | W/Wp | 2.06 | 2500 | 0.8 | 0.95 | £ 1.53 | 1.5 | |
| 30-10-2024 | kWh | W/Wp | 0.58 | 2500 | 0.2 | 0.27 | £ 0.43 | 0.4 | |
| 31-10-2024 | kWh | W/Wp | 0.58 | 2500 | 0.2 | 0.27 | £ 0.43 | 0.4 | |
| Total | 139.21 | 64.39 | £ 103.57 |
| Previous month |