| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 218.50 | 87.4 | 184.67 | 73.9 | 84.5% | 184.67 | 73.9 | 84.5% |
| Total | 2500 | 218.50 | 184.67 | 184.67 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-9-2024 | kWh | W/Wp | 6.02 | 2500 | 2.4 | 2.79 | £ 4.48 | 3.3 | |
| 2-9-2024 | kWh | W/Wp | 3.58 | 2500 | 1.4 | 1.66 | £ 2.67 | 1.9 | |
| 3-9-2024 | kWh | W/Wp | 4.01 | 2500 | 1.6 | 1.85 | £ 2.98 | 2.2 | |
| 4-9-2024 | kWh | W/Wp | 5.91 | 2500 | 2.4 | 2.73 | £ 4.40 | 3.2 | |
| 5-9-2024 | kWh | W/Wp | 1.76 | 2500 | 0.7 | 0.82 | £ 1.31 | 1.0 | |
| 6-9-2024 | kWh | W/Wp | 11.84 | 2500 | 4.7 | 5.48 | £ 8.81 | 6.4 | |
| 7-9-2024 | kWh | W/Wp | 0.90 | 2500 | 0.4 | 0.42 | £ 0.67 | 0.5 | |
| 8-9-2024 | kWh | W/Wp | 7.04 | 2500 | 2.8 | 3.25 | £ 5.23 | 3.8 | |
| 9-9-2024 | kWh | W/Wp | 6.37 | 2500 | 2.5 | 2.95 | £ 4.74 | 3.4 | |
| 10-9-2024 | kWh | W/Wp | 3.96 | 2500 | 1.6 | 1.83 | £ 2.95 | 2.1 | |
| 11-9-2024 | kWh | W/Wp | 9.69 | 2500 | 3.9 | 4.48 | £ 7.21 | 5.2 | |
| 12-9-2024 | kWh | W/Wp | 8.54 | 2500 | 3.4 | 3.95 | £ 6.35 | 4.6 | |
| 13-9-2024 | kWh | W/Wp | 10.74 | 2500 | 4.3 | 4.97 | £ 7.99 | 5.8 | |
| 14-9-2024 | kWh | W/Wp | 11.52 | 2500 | 4.6 | 5.33 | £ 8.57 | 6.2 | |
| 15-9-2024 | kWh | W/Wp | 3.83 | 2500 | 1.5 | 1.77 | £ 2.85 | 2.1 | |
| 16-9-2024 | kWh | W/Wp | 12.90 | 2500 | 5.2 | 5.97 | £ 9.60 | 7.0 | |
| 17-9-2024 | kWh | W/Wp | 13.25 | 2500 | 5.3 | 6.13 | £ 9.86 | 7.2 | |
| 18-9-2024 | kWh | W/Wp | 10.52 | 2500 | 4.2 | 4.86 | £ 7.83 | 5.7 | |
| 19-9-2024 | kWh | W/Wp | 3.65 | 2500 | 1.5 | 1.69 | £ 2.72 | 2.0 | |
| 20-9-2024 | kWh | W/Wp | 2.50 | 2500 | 1.0 | 1.15 | £ 1.86 | 1.4 | |
| 21-9-2024 | kWh | W/Wp | 8.75 | 2500 | 3.5 | 4.05 | £ 6.51 | 4.7 | |
| 22-9-2024 | kWh | W/Wp | 0.64 | 2500 | 0.3 | 0.30 | £ 0.48 | 0.3 | |
| 23-9-2024 | kWh | W/Wp | 0.70 | 2500 | 0.3 | 0.32 | £ 0.52 | 0.4 | |
| 24-9-2024 | kWh | W/Wp | 4.58 | 2500 | 1.8 | 2.12 | £ 3.40 | 2.5 | |
| 25-9-2024 | kWh | W/Wp | 4.46 | 2500 | 1.8 | 2.06 | £ 3.32 | 2.4 | |
| 26-9-2024 | kWh | W/Wp | 3.46 | 2500 | 1.4 | 1.60 | £ 2.57 | 1.9 | |
| 27-9-2024 | kWh | W/Wp | 8.65 | 2500 | 3.5 | 4.00 | £ 6.44 | 4.7 | |
| 28-9-2024 | kWh | W/Wp | 10.58 | 2500 | 4.2 | 4.89 | £ 7.87 | 5.7 | |
| 29-9-2024 | kWh | W/Wp | 3.54 | 2500 | 1.4 | 1.64 | £ 2.64 | 1.9 | |
| 30-9-2024 | kWh | W/Wp | 0.77 | 2500 | 0.3 | 0.36 | £ 0.58 | 0.4 | |
| Total | 184.67 | 85.41 | £ 137.38 |
| Previous month |