| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 277.88 | 111.2 | 280.20 | 112.1 | 100.8% | 280.20 | 112.1 | 100.8% |
| Total | 2500 | 277.88 | 280.20 | 280.20 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-8-2024 | kWh | W/Wp | 8.89 | 2500 | 3.6 | 4.11 | £ 6.62 | 3.2 | |
| 2-8-2024 | kWh | W/Wp | 13.93 | 2500 | 5.6 | 6.44 | £ 10.36 | 5.0 | |
| 3-8-2024 | kWh | W/Wp | 8.92 | 2500 | 3.6 | 4.12 | £ 6.63 | 3.2 | |
| 4-8-2024 | kWh | W/Wp | 5.58 | 2500 | 2.2 | 2.58 | £ 4.15 | 2.0 | |
| 5-8-2024 | kWh | W/Wp | 7.27 | 2500 | 2.9 | 3.36 | £ 5.41 | 2.6 | |
| 6-8-2024 | kWh | W/Wp | 9.48 | 2500 | 3.8 | 4.38 | £ 7.05 | 3.4 | |
| 7-8-2024 | kWh | W/Wp | 6.47 | 2500 | 2.6 | 2.99 | £ 4.81 | 2.3 | |
| 8-8-2024 | kWh | W/Wp | 5.16 | 2500 | 2.1 | 2.39 | £ 3.84 | 1.8 | |
| 9-8-2024 | kWh | W/Wp | 13.71 | 2500 | 5.5 | 6.34 | £ 10.20 | 4.9 | |
| 10-8-2024 | kWh | W/Wp | 8.92 | 2500 | 3.6 | 4.12 | £ 6.63 | 3.2 | |
| 11-8-2024 | kWh | W/Wp | 15.29 | 2500 | 6.1 | 7.07 | £ 11.38 | 5.5 | |
| 12-8-2024 | kWh | W/Wp | 11.70 | 2500 | 4.7 | 5.41 | £ 8.70 | 4.2 | |
| 13-8-2024 | kWh | W/Wp | 14.44 | 2500 | 5.8 | 6.68 | £ 10.74 | 5.2 | |
| 14-8-2024 | kWh | W/Wp | 5.49 | 2500 | 2.2 | 2.54 | £ 4.09 | 2.0 | |
| 15-8-2024 | kWh | W/Wp | 5.18 | 2500 | 2.1 | 2.40 | £ 3.86 | 1.8 | |
| 16-8-2024 | kWh | W/Wp | 12.78 | 2500 | 5.1 | 5.91 | £ 9.51 | 4.6 | |
| 17-8-2024 | kWh | W/Wp | 8.25 | 2500 | 3.3 | 3.82 | £ 6.14 | 2.9 | |
| 18-8-2024 | kWh | W/Wp | 11.71 | 2500 | 4.7 | 5.42 | £ 8.71 | 4.2 | |
| 19-8-2024 | kWh | W/Wp | 5.41 | 2500 | 2.2 | 2.50 | £ 4.03 | 1.9 | |
| 20-8-2024 | kWh | W/Wp | 10.92 | 2500 | 4.4 | 5.05 | £ 8.12 | 3.9 | |
| 21-8-2024 | kWh | W/Wp | 8.19 | 2500 | 3.3 | 3.79 | £ 6.10 | 2.9 | |
| 22-8-2024 | kWh | W/Wp | 5.73 | 2500 | 2.3 | 2.65 | £ 4.26 | 2.0 | |
| 23-8-2024 | kWh | W/Wp | 11.95 | 2500 | 4.8 | 5.53 | £ 8.89 | 4.3 | |
| 24-8-2024 | kWh | W/Wp | 7.16 | 2500 | 2.9 | 3.31 | £ 5.32 | 2.6 | |
| 25-8-2024 | kWh | W/Wp | 7.92 | 2500 | 3.2 | 3.66 | £ 5.89 | 2.8 | |
| 26-8-2024 | kWh | W/Wp | 7.65 | 2500 | 3.1 | 3.54 | £ 5.69 | 2.7 | |
| 27-8-2024 | kWh | W/Wp | 6.38 | 2500 | 2.6 | 2.95 | £ 4.75 | 2.3 | |
| 28-8-2024 | kWh | W/Wp | 6.21 | 2500 | 2.5 | 2.87 | £ 4.62 | 2.2 | |
| 29-8-2024 | kWh | W/Wp | 10.40 | 2500 | 4.2 | 4.81 | £ 7.74 | 3.7 | |
| 30-8-2024 | kWh | W/Wp | 10.26 | 2500 | 4.1 | 4.75 | £ 7.63 | 3.7 | |
| 31-8-2024 | kWh | W/Wp | 8.86 | 2500 | 3.5 | 4.10 | £ 6.59 | 3.2 | |
| Total | 280.20 | 129.59 | £ 208.46 |
| Previous month |