| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 311.12 | 124.4 | 312.67 | 125.1 | 100.5% | 312.67 | 125.1 | 100.5% |
| Total | 2500 | 311.12 | 312.67 | 312.67 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-7-2024 | kWh | W/Wp | 6.36 | 2500 | 2.5 | 2.94 | £ 4.74 | 2.0 | |
| 2-7-2024 | kWh | W/Wp | 10.35 | 2500 | 4.1 | 4.79 | £ 7.70 | 3.3 | |
| 3-7-2024 | kWh | W/Wp | 5.84 | 2500 | 2.3 | 2.70 | £ 4.34 | 1.9 | |
| 4-7-2024 | kWh | W/Wp | 12.50 | 2500 | 5.0 | 5.78 | £ 9.30 | 4.0 | |
| 5-7-2024 | kWh | W/Wp | 14.72 | 2500 | 5.9 | 6.81 | £ 10.95 | 4.7 | |
| 6-7-2024 | kWh | W/Wp | 10.89 | 2500 | 4.4 | 5.04 | £ 8.10 | 3.5 | |
| 7-7-2024 | kWh | W/Wp | 13.33 | 2500 | 5.3 | 6.16 | £ 9.91 | 4.3 | |
| 8-7-2024 | kWh | W/Wp | 11.19 | 2500 | 4.5 | 5.17 | £ 8.32 | 3.6 | |
| 9-7-2024 | kWh | W/Wp | 3.54 | 2500 | 1.4 | 1.64 | £ 2.64 | 1.1 | |
| 10-7-2024 | kWh | W/Wp | 8.14 | 2500 | 3.3 | 3.76 | £ 6.06 | 2.6 | |
| 11-7-2024 | kWh | W/Wp | 3.67 | 2500 | 1.5 | 1.70 | £ 2.73 | 1.2 | |
| 12-7-2024 | kWh | W/Wp | 7.65 | 2500 | 3.1 | 3.54 | £ 5.69 | 2.4 | |
| 13-7-2024 | kWh | W/Wp | 6.56 | 2500 | 2.6 | 3.03 | £ 4.88 | 2.1 | |
| 14-7-2024 | kWh | W/Wp | 5.09 | 2500 | 2.0 | 2.35 | £ 3.78 | 1.6 | |
| 15-7-2024 | kWh | W/Wp | 7.82 | 2500 | 3.1 | 3.62 | £ 5.82 | 2.5 | |
| 16-7-2024 | kWh | W/Wp | 5.82 | 2500 | 2.3 | 2.69 | £ 4.33 | 1.9 | |
| 17-7-2024 | kWh | W/Wp | 11.01 | 2500 | 4.4 | 5.09 | £ 8.19 | 3.5 | |
| 18-7-2024 | kWh | W/Wp | 15.64 | 2500 | 6.3 | 7.23 | £ 11.64 | 5.0 | |
| 19-7-2024 | kWh | W/Wp | 14.56 | 2500 | 5.8 | 6.73 | £ 10.83 | 4.7 | |
| 20-7-2024 | kWh | W/Wp | 8.48 | 2500 | 3.4 | 3.92 | £ 6.31 | 2.7 | |
| 21-7-2024 | kWh | W/Wp | 11.33 | 2500 | 4.5 | 5.24 | £ 8.43 | 3.6 | |
| 22-7-2024 | kWh | W/Wp | 13.27 | 2500 | 5.3 | 6.14 | £ 9.88 | 4.2 | |
| 23-7-2024 | kWh | W/Wp | 13.27 | 2500 | 5.3 | 6.14 | £ 9.87 | 4.2 | |
| 24-7-2024 | kWh | W/Wp | 10.18 | 2500 | 4.1 | 4.71 | £ 7.58 | 3.3 | |
| 25-7-2024 | kWh | W/Wp | 5.69 | 2500 | 2.3 | 2.63 | £ 4.23 | 1.8 | |
| 26-7-2024 | kWh | W/Wp | 11.66 | 2500 | 4.7 | 5.39 | £ 8.67 | 3.7 | |
| 27-7-2024 | kWh | W/Wp | 9.29 | 2500 | 3.7 | 4.30 | £ 6.91 | 3.0 | |
| 28-7-2024 | kWh | W/Wp | 13.37 | 2500 | 5.3 | 6.18 | £ 9.95 | 4.3 | |
| 29-7-2024 | kWh | W/Wp | 15.22 | 2500 | 6.1 | 7.04 | £ 11.32 | 4.9 | |
| 30-7-2024 | kWh | W/Wp | 13.58 | 2500 | 5.4 | 6.28 | £ 10.10 | 4.3 | |
| 31-7-2024 | kWh | W/Wp | 12.66 | 2500 | 5.1 | 5.86 | £ 9.42 | 4.0 | |
| Total | 312.67 | 144.61 | £ 232.60 |
| Previous month |