| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 299.25 | 119.7 | 327.94 | 131.2 | 109.6% | 327.94 | 131.2 | 109.6% |
| Total | 2500 | 299.25 | 327.94 | 327.94 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-6-2024 | kWh | W/Wp | 7.67 | 2500 | 3.1 | 3.55 | £ 5.70 | 2.3 | |
| 2-6-2024 | kWh | W/Wp | 17.10 | 2500 | 6.8 | 7.91 | £ 12.72 | 5.2 | |
| 3-6-2024 | kWh | W/Wp | 7.61 | 2500 | 3.0 | 3.52 | £ 5.66 | 2.3 | |
| 4-6-2024 | kWh | W/Wp | 6.33 | 2500 | 2.5 | 2.93 | £ 4.71 | 1.9 | |
| 5-6-2024 | kWh | W/Wp | 13.32 | 2500 | 5.3 | 6.16 | £ 9.91 | 4.1 | |
| 6-6-2024 | kWh | W/Wp | 10.71 | 2500 | 4.3 | 4.95 | £ 7.97 | 3.3 | |
| 7-6-2024 | kWh | W/Wp | 7.22 | 2500 | 2.9 | 3.34 | £ 5.37 | 2.2 | |
| 8-6-2024 | kWh | W/Wp | 14.39 | 2500 | 5.8 | 6.66 | £ 10.71 | 4.4 | |
| 9-6-2024 | kWh | W/Wp | 10.33 | 2500 | 4.1 | 4.78 | £ 7.68 | 3.1 | |
| 10-6-2024 | kWh | W/Wp | 11.72 | 2500 | 4.7 | 5.42 | £ 8.72 | 3.6 | |
| 11-6-2024 | kWh | W/Wp | 9.41 | 2500 | 3.8 | 4.35 | £ 7.00 | 2.9 | |
| 12-6-2024 | kWh | W/Wp | 8.46 | 2500 | 3.4 | 3.91 | £ 6.29 | 2.6 | |
| 13-6-2024 | kWh | W/Wp | 7.70 | 2500 | 3.1 | 3.56 | £ 5.73 | 2.3 | |
| 14-6-2024 | kWh | W/Wp | 7.83 | 2500 | 3.1 | 3.62 | £ 5.83 | 2.4 | |
| 15-6-2024 | kWh | W/Wp | 9.55 | 2500 | 3.8 | 4.42 | £ 7.11 | 2.9 | |
| 16-6-2024 | kWh | W/Wp | 14.76 | 2500 | 5.9 | 6.83 | £ 10.98 | 4.5 | |
| 17-6-2024 | kWh | W/Wp | 8.87 | 2500 | 3.5 | 4.10 | £ 6.60 | 2.7 | |
| 18-6-2024 | kWh | W/Wp | 9.30 | 2500 | 3.7 | 4.30 | £ 6.92 | 2.8 | |
| 19-6-2024 | kWh | W/Wp | 10.65 | 2500 | 4.3 | 4.93 | £ 7.92 | 3.2 | |
| 20-6-2024 | kWh | W/Wp | 12.98 | 2500 | 5.2 | 6.00 | £ 9.66 | 4.0 | |
| 21-6-2024 | kWh | W/Wp | 15.16 | 2500 | 6.1 | 7.01 | £ 11.28 | 4.6 | |
| 22-6-2024 | kWh | W/Wp | 13.19 | 2500 | 5.3 | 6.10 | £ 9.81 | 4.0 | |
| 23-6-2024 | kWh | W/Wp | 12.37 | 2500 | 4.9 | 5.72 | £ 9.20 | 3.8 | |
| 24-6-2024 | kWh | W/Wp | 12.79 | 2500 | 5.1 | 5.92 | £ 9.52 | 3.9 | |
| 25-6-2024 | kWh | W/Wp | 11.87 | 2500 | 4.7 | 5.49 | £ 8.83 | 3.6 | |
| 26-6-2024 | kWh | W/Wp | 15.46 | 2500 | 6.2 | 7.15 | £ 11.50 | 4.7 | |
| 27-6-2024 | kWh | W/Wp | 13.57 | 2500 | 5.4 | 6.28 | £ 10.09 | 4.1 | |
| 28-6-2024 | kWh | W/Wp | 9.83 | 2500 | 3.9 | 4.55 | £ 7.32 | 3.0 | |
| 29-6-2024 | kWh | W/Wp | 11.39 | 2500 | 4.6 | 5.27 | £ 8.47 | 3.5 | |
| 30-6-2024 | kWh | W/Wp | 6.39 | 2500 | 2.6 | 2.96 | £ 4.76 | 1.9 | |
| Total | 327.94 | 151.67 | £ 243.97 |
| Previous month |