| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 83.12 | 33.2 | 72.37 | 28.9 | 87.1% | 72.37 | 28.9 | 87.1% |
| Total | 2500 | 83.12 | 72.37 | 72.37 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-11-2024 | kWh | W/Wp | 1.56 | 2500 | 0.6 | 0.72 | £ 1.16 | 2.2 | |
| 2-11-2024 | kWh | W/Wp | 1.34 | 2500 | 0.5 | 0.62 | £ 0.99 | 1.8 | |
| 3-11-2024 | kWh | W/Wp | 0.91 | 2500 | 0.4 | 0.42 | £ 0.68 | 1.3 | |
| 4-11-2024 | kWh | W/Wp | 0.47 | 2500 | 0.2 | 0.22 | £ 0.35 | 0.6 | |
| 5-11-2024 | kWh | W/Wp | 0.50 | 2500 | 0.2 | 0.23 | £ 0.37 | 0.7 | |
| 6-11-2024 | kWh | W/Wp | 0.87 | 2500 | 0.3 | 0.40 | £ 0.64 | 1.2 | |
| 7-11-2024 | kWh | W/Wp | 0.33 | 2500 | 0.1 | 0.15 | £ 0.24 | 0.5 | |
| 8-11-2024 | kWh | W/Wp | 0.56 | 2500 | 0.2 | 0.26 | £ 0.42 | 0.8 | |
| 9-11-2024 | kWh | W/Wp | 0.53 | 2500 | 0.2 | 0.24 | £ 0.39 | 0.7 | |
| 10-11-2024 | kWh | W/Wp | 1.37 | 2500 | 0.5 | 0.63 | £ 1.02 | 1.9 | |
| 11-11-2024 | kWh | W/Wp | 6.45 | 2500 | 2.6 | 2.98 | £ 4.80 | 8.9 | |
| 12-11-2024 | kWh | W/Wp | 0.92 | 2500 | 0.4 | 0.43 | £ 0.69 | 1.3 | |
| 13-11-2024 | kWh | W/Wp | 5.89 | 2500 | 2.4 | 2.72 | £ 4.38 | 8.1 | |
| 14-11-2024 | kWh | W/Wp | 4.14 | 2500 | 1.7 | 1.92 | £ 3.08 | 5.7 | |
| 15-11-2024 | kWh | W/Wp | 1.45 | 2500 | 0.6 | 0.67 | £ 1.08 | 2.0 | |
| 16-11-2024 | kWh | W/Wp | 0.88 | 2500 | 0.4 | 0.41 | £ 0.66 | 1.2 | |
| 17-11-2024 | kWh | W/Wp | 2.89 | 2500 | 1.2 | 1.33 | £ 2.15 | 4.0 | |
| 18-11-2024 | kWh | W/Wp | 2.41 | 2500 | 1.0 | 1.11 | £ 1.79 | 3.3 | |
| 19-11-2024 | 0.00 | 0 | 0.0 | 0.00 | £ 0.00 | 0.0 | |||
| 20-11-2024 | kWh | W/Wp | 1.06 | 2500 | 0.4 | 0.49 | £ 0.79 | 1.5 | |
| 21-11-2024 | kWh | W/Wp | 5.61 | 2500 | 2.2 | 2.59 | £ 4.17 | 7.7 | |
| 22-11-2024 | kWh | W/Wp | 6.37 | 2500 | 2.5 | 2.94 | £ 4.74 | 8.8 | |
| 23-11-2024 | kWh | W/Wp | 0.05 | 2500 | 0.0 | 0.02 | £ 0.03 | 0.1 | |
| 24-11-2024 | kWh | W/Wp | 0.62 | 2500 | 0.2 | 0.29 | £ 0.46 | 0.9 | |
| 25-11-2024 | kWh | W/Wp | 5.64 | 2500 | 2.3 | 2.61 | £ 4.19 | 7.8 | |
| 26-11-2024 | kWh | W/Wp | 6.51 | 2500 | 2.6 | 3.01 | £ 4.85 | 9.0 | |
| 27-11-2024 | kWh | W/Wp | 2.53 | 2500 | 1.0 | 1.17 | £ 1.88 | 3.5 | |
| 28-11-2024 | kWh | W/Wp | 4.79 | 2500 | 1.9 | 2.21 | £ 3.56 | 6.6 | |
| 29-11-2024 | kWh | W/Wp | 4.96 | 2500 | 2.0 | 2.29 | £ 3.69 | 6.8 | |
| 30-11-2024 | kWh | W/Wp | 0.80 | 2500 | 0.3 | 0.37 | £ 0.59 | 1.1 | |
| Total | 72.37 | 33.47 | £ 53.84 |
| Previous month |