| Index | Overview 2024 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 64.12 | 25.6 | 48.57 | 19.4 | 75.7% | 48.57 | 19.4 | 75.7% |
| Total | 2500 | 64.12 | 48.57 | 48.57 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-12-2024 | kWh | W/Wp | 1.14 | 2500 | 0.5 | 0.53 | £ 0.85 | 2.3 | |
| 2-12-2024 | kWh | W/Wp | 0.80 | 2500 | 0.3 | 0.37 | £ 0.60 | 1.6 | |
| 3-12-2024 | kWh | W/Wp | 3.29 | 2500 | 1.3 | 1.52 | £ 2.45 | 6.8 | |
| 4-12-2024 | kWh | W/Wp | 1.80 | 2500 | 0.7 | 0.83 | £ 1.34 | 3.7 | |
| 5-12-2024 | kWh | W/Wp | 0.58 | 2500 | 0.2 | 0.27 | £ 0.43 | 1.2 | |
| 6-12-2024 | kWh | W/Wp | 1.98 | 2500 | 0.8 | 0.91 | £ 1.47 | 4.1 | |
| 7-12-2024 | kWh | W/Wp | 0.32 | 2500 | 0.1 | 0.15 | £ 0.24 | 0.7 | |
| 8-12-2024 | kWh | W/Wp | 0.34 | 2500 | 0.1 | 0.16 | £ 0.25 | 0.7 | |
| 9-12-2024 | kWh | W/Wp | 0.89 | 2500 | 0.4 | 0.41 | £ 0.66 | 1.8 | |
| 10-12-2024 | kWh | W/Wp | 0.42 | 2500 | 0.2 | 0.19 | £ 0.31 | 0.9 | |
| 11-12-2024 | kWh | W/Wp | 0.25 | 2500 | 0.1 | 0.12 | £ 0.19 | 0.5 | |
| 12-12-2024 | kWh | W/Wp | 0.23 | 2500 | 0.1 | 0.11 | £ 0.17 | 0.5 | |
| 13-12-2024 | kWh | W/Wp | 0.18 | 2500 | 0.1 | 0.09 | £ 0.14 | 0.4 | |
| 14-12-2024 | kWh | W/Wp | 4.82 | 2500 | 1.9 | 2.23 | £ 3.58 | 9.9 | |
| 15-12-2024 | kWh | W/Wp | 0.33 | 2500 | 0.1 | 0.15 | £ 0.24 | 0.7 | |
| 16-12-2024 | kWh | W/Wp | 1.62 | 2500 | 0.6 | 0.75 | £ 1.21 | 3.3 | |
| 17-12-2024 | kWh | W/Wp | 0.33 | 2500 | 0.1 | 0.15 | £ 0.25 | 0.7 | |
| 18-12-2024 | kWh | W/Wp | 0.77 | 2500 | 0.3 | 0.36 | £ 0.57 | 1.6 | |
| 19-12-2024 | kWh | W/Wp | 5.56 | 2500 | 2.2 | 2.57 | £ 4.14 | 11.4 | |
| 20-12-2024 | kWh | W/Wp | 0.88 | 2500 | 0.4 | 0.41 | £ 0.66 | 1.8 | |
| 21-12-2024 | kWh | W/Wp | 1.56 | 2500 | 0.6 | 0.72 | £ 1.16 | 3.2 | |
| 22-12-2024 | kWh | W/Wp | 2.98 | 2500 | 1.2 | 1.38 | £ 2.22 | 6.1 | |
| 23-12-2024 | kWh | W/Wp | 0.37 | 2500 | 0.1 | 0.17 | £ 0.28 | 0.8 | |
| 24-12-2024 | kWh | W/Wp | 1.01 | 2500 | 0.4 | 0.47 | £ 0.75 | 2.1 | |
| 25-12-2024 | kWh | W/Wp | 4.37 | 2500 | 1.7 | 2.02 | £ 3.25 | 9.0 | |
| 26-12-2024 | kWh | W/Wp | 0.30 | 2500 | 0.1 | 0.14 | £ 0.22 | 0.6 | |
| 27-12-2024 | kWh | W/Wp | 0.47 | 2500 | 0.2 | 0.22 | £ 0.35 | 1.0 | |
| 28-12-2024 | kWh | W/Wp | 0.57 | 2500 | 0.2 | 0.26 | £ 0.42 | 1.2 | |
| 29-12-2024 | kWh | W/Wp | 3.15 | 2500 | 1.3 | 1.46 | £ 2.34 | 6.5 | |
| 30-12-2024 | kWh | W/Wp | 5.98 | 2500 | 2.4 | 2.77 | £ 4.45 | 12.3 | |
| 31-12-2024 | kWh | W/Wp | 1.28 | 2500 | 0.5 | 0.59 | £ 0.95 | 2.6 | |
| Total | 48.57 | 22.46 | £ 36.14 |
| Previous month |