| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 76.00 | 30.4 | 86.35 | 34.5 | 113.6% | 86.35 | 34.5 | 113.6% |
| Total | 2500 | 76.00 | 86.35 | 86.35 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-1-2025 | kWh | W/Wp | 0.26 | 2500 | 0.1 | 0.12 | £ 0.19 | 0.3 | |
| 2-1-2025 | kWh | W/Wp | 6.15 | 2500 | 2.5 | 2.85 | £ 4.58 | 7.1 | |
| 3-1-2025 | kWh | W/Wp | 3.52 | 2500 | 1.4 | 1.63 | £ 2.62 | 4.1 | |
| 4-1-2025 | kWh | W/Wp | 0.94 | 2500 | 0.4 | 0.44 | £ 0.70 | 1.1 | |
| 5-1-2025 | kWh | W/Wp | 0.06 | 2500 | 0.0 | 0.03 | £ 0.05 | 0.1 | |
| 6-1-2025 | kWh | W/Wp | 1.09 | 2500 | 0.4 | 0.50 | £ 0.81 | 1.3 | |
| 7-1-2025 | kWh | W/Wp | 3.88 | 2500 | 1.6 | 1.80 | £ 2.89 | 4.5 | |
| 8-1-2025 | kWh | W/Wp | 0.91 | 2500 | 0.4 | 0.42 | £ 0.67 | 1.0 | |
| 9-1-2025 | kWh | W/Wp | 5.77 | 2500 | 2.3 | 2.67 | £ 4.29 | 6.7 | |
| 10-1-2025 | kWh | W/Wp | 5.77 | 2500 | 2.3 | 2.67 | £ 4.29 | 6.7 | |
| 11-1-2025 | kWh | W/Wp | 5.39 | 2500 | 2.2 | 2.49 | £ 4.01 | 6.2 | |
| 12-1-2025 | kWh | W/Wp | 0.70 | 2500 | 0.3 | 0.32 | £ 0.52 | 0.8 | |
| 13-1-2025 | kWh | W/Wp | 1.04 | 2500 | 0.4 | 0.48 | £ 0.77 | 1.2 | |
| 14-1-2025 | kWh | W/Wp | 3.27 | 2500 | 1.3 | 1.51 | £ 2.43 | 3.8 | |
| 15-1-2025 | kWh | W/Wp | 3.61 | 2500 | 1.4 | 1.67 | £ 2.68 | 4.2 | |
| 16-1-2025 | kWh | W/Wp | 6.58 | 2500 | 2.6 | 3.04 | £ 4.90 | 7.6 | |
| 17-1-2025 | kWh | W/Wp | 0.76 | 2500 | 0.3 | 0.35 | £ 0.57 | 0.9 | |
| 18-1-2025 | kWh | W/Wp | 0.52 | 2500 | 0.2 | 0.24 | £ 0.38 | 0.6 | |
| 19-1-2025 | kWh | W/Wp | 0.07 | 2500 | 0.0 | 0.03 | £ 0.05 | 0.1 | |
| 20-1-2025 | kWh | W/Wp | 1.17 | 2500 | 0.5 | 0.54 | £ 0.87 | 1.4 | |
| 21-1-2025 | kWh | W/Wp | 1.71 | 2500 | 0.7 | 0.79 | £ 1.27 | 2.0 | |
| 22-1-2025 | kWh | W/Wp | 0.92 | 2500 | 0.4 | 0.42 | £ 0.68 | 1.1 | |
| 23-1-2025 | kWh | W/Wp | 1.03 | 2500 | 0.4 | 0.48 | £ 0.77 | 1.2 | |
| 24-1-2025 | kWh | W/Wp | 4.01 | 2500 | 1.6 | 1.85 | £ 2.98 | 4.6 | |
| 25-1-2025 | kWh | W/Wp | 7.12 | 2500 | 2.8 | 3.29 | £ 5.30 | 8.2 | |
| 26-1-2025 | kWh | W/Wp | 0.66 | 2500 | 0.3 | 0.30 | £ 0.49 | 0.8 | |
| 27-1-2025 | kWh | W/Wp | 4.68 | 2500 | 1.9 | 2.16 | £ 3.48 | 5.4 | |
| 28-1-2025 | kWh | W/Wp | 1.17 | 2500 | 0.5 | 0.54 | £ 0.87 | 1.4 | |
| 29-1-2025 | kWh | W/Wp | 5.45 | 2500 | 2.2 | 2.52 | £ 4.06 | 6.3 | |
| 30-1-2025 | kWh | W/Wp | 7.05 | 2500 | 2.8 | 3.26 | £ 5.25 | 8.2 | |
| 31-1-2025 | kWh | W/Wp | 1.09 | 2500 | 0.4 | 0.51 | £ 0.81 | 1.3 | |
| Total | 86.35 | 39.94 | £ 64.25 |
| Previous month |