| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 140.12 | 56.0 | 109.05 | 43.6 | 77.8% | 109.05 | 43.6 | 77.8% |
| Total | 2500 | 140.12 | 109.05 | 109.05 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-10-2025 | kWh | W/Wp | 2.76 | 2500 | 1.1 | 1.27 | £ 2.12 | 2.5 | |
| 2-10-2025 | kWh | W/Wp | 4.76 | 2500 | 1.9 | 2.20 | £ 3.66 | 4.4 | |
| 3-10-2025 | kWh | W/Wp | 0.90 | 2500 | 0.4 | 0.42 | £ 0.70 | 0.8 | |
| 4-10-2025 | kWh | W/Wp | 4.58 | 2500 | 1.8 | 2.12 | £ 3.53 | 4.2 | |
| 5-10-2025 | kWh | W/Wp | 5.32 | 2500 | 2.1 | 2.46 | £ 4.09 | 4.9 | |
| 6-10-2025 | kWh | W/Wp | 9.71 | 2500 | 3.9 | 4.49 | £ 7.48 | 8.9 | |
| 7-10-2025 | kWh | W/Wp | 4.43 | 2500 | 1.8 | 2.05 | £ 3.41 | 4.1 | |
| 8-10-2025 | kWh | W/Wp | 5.10 | 2500 | 2.0 | 2.36 | £ 3.92 | 4.7 | |
| 9-10-2025 | kWh | W/Wp | 3.70 | 2500 | 1.5 | 1.71 | £ 2.85 | 3.4 | |
| 10-10-2025 | kWh | W/Wp | 2.00 | 2500 | 0.8 | 0.93 | £ 1.54 | 1.8 | |
| 11-10-2025 | kWh | W/Wp | 9.55 | 2500 | 3.8 | 4.42 | £ 7.35 | 8.8 | |
| 12-10-2025 | kWh | W/Wp | 3.50 | 2500 | 1.4 | 1.62 | £ 2.69 | 3.2 | |
| 13-10-2025 | kWh | W/Wp | 1.52 | 2500 | 0.6 | 0.70 | £ 1.17 | 1.4 | |
| 14-10-2025 | kWh | W/Wp | 0.68 | 2500 | 0.3 | 0.31 | £ 0.52 | 0.6 | |
| 15-10-2025 | kWh | W/Wp | 0.93 | 2500 | 0.4 | 0.43 | £ 0.71 | 0.8 | |
| 16-10-2025 | kWh | W/Wp | 3.20 | 2500 | 1.3 | 1.48 | £ 2.46 | 2.9 | |
| 17-10-2025 | kWh | W/Wp | 1.20 | 2500 | 0.5 | 0.56 | £ 0.93 | 1.1 | |
| 18-10-2025 | kWh | W/Wp | 1.52 | 2500 | 0.6 | 0.70 | £ 1.17 | 1.4 | |
| 19-10-2025 | kWh | W/Wp | 1.09 | 2500 | 0.4 | 0.51 | £ 0.84 | 1.0 | |
| 20-10-2025 | kWh | W/Wp | 3.16 | 2500 | 1.3 | 1.46 | £ 2.43 | 2.9 | |
| 21-10-2025 | kWh | W/Wp | 4.26 | 2500 | 1.7 | 1.97 | £ 3.28 | 3.9 | |
| 22-10-2025 | kWh | W/Wp | 3.51 | 2500 | 1.4 | 1.63 | £ 2.71 | 3.2 | |
| 23-10-2025 | kWh | W/Wp | 3.38 | 2500 | 1.4 | 1.56 | £ 2.60 | 3.1 | |
| 24-10-2025 | kWh | W/Wp | 5.85 | 2500 | 2.3 | 2.71 | £ 4.51 | 5.4 | |
| 25-10-2025 | kWh | W/Wp | 5.33 | 2500 | 2.1 | 2.46 | £ 4.10 | 4.9 | |
| 26-10-2025 | kWh | W/Wp | 2.57 | 2500 | 1.0 | 1.19 | £ 1.98 | 2.4 | |
| 27-10-2025 | kWh | W/Wp | 3.79 | 2500 | 1.5 | 1.75 | £ 2.92 | 3.5 | |
| 28-10-2025 | kWh | W/Wp | 3.12 | 2500 | 1.2 | 1.44 | £ 2.40 | 2.9 | |
| 29-10-2025 | kWh | W/Wp | 1.68 | 2500 | 0.7 | 0.78 | £ 1.29 | 1.5 | |
| 30-10-2025 | kWh | W/Wp | 3.97 | 2500 | 1.6 | 1.84 | £ 3.06 | 3.6 | |
| 31-10-2025 | kWh | W/Wp | 1.99 | 2500 | 0.8 | 0.92 | £ 1.53 | 1.8 | |
| Total | 109.05 | 50.44 | £ 83.98 |
| Previous month |