| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 218.50 | 87.4 | 217.49 | 87.0 | 99.5% | 217.49 | 87.0 | 99.5% |
| Total | 2500 | 218.50 | 217.49 | 217.49 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-9-2025 | kWh | W/Wp | 8.42 | 2500 | 3.4 | 3.89 | £ 6.48 | 3.9 | |
| 2-9-2025 | kWh | W/Wp | 7.45 | 2500 | 3.0 | 3.45 | £ 5.74 | 3.4 | |
| 3-9-2025 | kWh | W/Wp | 5.44 | 2500 | 2.2 | 2.52 | £ 4.19 | 2.5 | |
| 4-9-2025 | kWh | W/Wp | 5.92 | 2500 | 2.4 | 2.74 | £ 4.56 | 2.7 | |
| 5-9-2025 | kWh | W/Wp | 10.85 | 2500 | 4.3 | 5.02 | £ 8.36 | 5.0 | |
| 6-9-2025 | kWh | W/Wp | 7.99 | 2500 | 3.2 | 3.69 | £ 6.15 | 3.7 | |
| 7-9-2025 | kWh | W/Wp | 6.03 | 2500 | 2.4 | 2.79 | £ 4.64 | 2.8 | |
| 8-9-2025 | kWh | W/Wp | 10.21 | 2500 | 4.1 | 4.72 | £ 7.86 | 4.7 | |
| 9-9-2025 | kWh | W/Wp | 9.81 | 2500 | 3.9 | 4.54 | £ 7.56 | 4.5 | |
| 10-9-2025 | kWh | W/Wp | 4.32 | 2500 | 1.7 | 2.00 | £ 3.33 | 2.0 | |
| 11-9-2025 | kWh | W/Wp | 7.42 | 2500 | 3.0 | 3.43 | £ 5.71 | 3.4 | |
| 12-9-2025 | kWh | W/Wp | 10.64 | 2500 | 4.3 | 4.92 | £ 8.19 | 4.9 | |
| 13-9-2025 | kWh | W/Wp | 9.38 | 2500 | 3.8 | 4.34 | £ 7.22 | 4.3 | |
| 14-9-2025 | kWh | W/Wp | 3.10 | 2500 | 1.2 | 1.43 | £ 2.39 | 1.4 | |
| 15-9-2025 | kWh | W/Wp | 4.82 | 2500 | 1.9 | 2.23 | £ 3.72 | 2.2 | |
| 16-9-2025 | kWh | W/Wp | 9.83 | 2500 | 3.9 | 4.55 | £ 7.57 | 4.5 | |
| 17-9-2025 | kWh | W/Wp | 3.03 | 2500 | 1.2 | 1.40 | £ 2.34 | 1.4 | |
| 18-9-2025 | kWh | W/Wp | 3.75 | 2500 | 1.5 | 1.73 | £ 2.89 | 1.7 | |
| 19-9-2025 | kWh | W/Wp | 7.97 | 2500 | 3.2 | 3.69 | £ 6.14 | 3.7 | |
| 20-9-2025 | kWh | W/Wp | 2.17 | 2500 | 0.9 | 1.01 | £ 1.68 | 1.0 | |
| 21-9-2025 | kWh | W/Wp | 10.98 | 2500 | 4.4 | 5.08 | £ 8.45 | 5.0 | |
| 22-9-2025 | kWh | W/Wp | 12.66 | 2500 | 5.1 | 5.86 | £ 9.75 | 5.8 | |
| 23-9-2025 | kWh | W/Wp | 9.71 | 2500 | 3.9 | 4.49 | £ 7.47 | 4.5 | |
| 24-9-2025 | kWh | W/Wp | 4.53 | 2500 | 1.8 | 2.10 | £ 3.49 | 2.1 | |
| 25-9-2025 | kWh | W/Wp | 9.97 | 2500 | 4.0 | 4.61 | £ 7.67 | 4.6 | |
| 26-9-2025 | kWh | W/Wp | 2.65 | 2500 | 1.1 | 1.23 | £ 2.04 | 1.2 | |
| 27-9-2025 | kWh | W/Wp | 3.01 | 2500 | 1.2 | 1.39 | £ 2.31 | 1.4 | |
| 28-9-2025 | kWh | W/Wp | 9.61 | 2500 | 3.8 | 4.44 | £ 7.40 | 4.4 | |
| 29-9-2025 | kWh | W/Wp | 6.40 | 2500 | 2.6 | 2.96 | £ 4.93 | 2.9 | |
| 30-9-2025 | kWh | W/Wp | 9.44 | 2500 | 3.8 | 4.36 | £ 7.27 | 4.3 | |
| Total | 217.49 | 100.59 | £ 167.48 |
| Previous month |