| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 118.75 | 47.5 | 99.61 | 39.8 | 83.9% | 99.61 | 39.8 | 83.9% |
| Total | 2500 | 118.75 | 99.61 | 99.61 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-2-2025 | kWh | W/Wp | 0.52 | 2500 | 0.2 | 0.24 | £ 0.39 | 0.5 | |
| 2-2-2025 | kWh | W/Wp | 7.71 | 2500 | 3.1 | 3.56 | £ 5.73 | 7.7 | |
| 3-2-2025 | kWh | W/Wp | 3.31 | 2500 | 1.3 | 1.53 | £ 2.46 | 3.3 | |
| 4-2-2025 | kWh | W/Wp | 3.12 | 2500 | 1.2 | 1.44 | £ 2.32 | 3.1 | |
| 5-2-2025 | kWh | W/Wp | 4.60 | 2500 | 1.8 | 2.13 | £ 3.43 | 4.6 | |
| 6-2-2025 | kWh | W/Wp | 6.28 | 2500 | 2.5 | 2.90 | £ 4.67 | 6.3 | |
| 7-2-2025 | kWh | W/Wp | 0.70 | 2500 | 0.3 | 0.33 | £ 0.52 | 0.7 | |
| 8-2-2025 | kWh | W/Wp | 0.37 | 2500 | 0.1 | 0.17 | £ 0.27 | 0.4 | |
| 9-2-2025 | kWh | W/Wp | 0.92 | 2500 | 0.4 | 0.43 | £ 0.69 | 0.9 | |
| 10-2-2025 | kWh | W/Wp | 0.22 | 2500 | 0.1 | 0.10 | £ 0.16 | 0.2 | |
| 11-2-2025 | kWh | W/Wp | 0.21 | 2500 | 0.1 | 0.10 | £ 0.16 | 0.2 | |
| 12-2-2025 | kWh | W/Wp | 0.91 | 2500 | 0.4 | 0.42 | £ 0.68 | 0.9 | |
| 13-2-2025 | kWh | W/Wp | 0.74 | 2500 | 0.3 | 0.34 | £ 0.55 | 0.7 | |
| 14-2-2025 | kWh | W/Wp | 2.69 | 2500 | 1.1 | 1.24 | £ 2.00 | 2.7 | |
| 15-2-2025 | kWh | W/Wp | 0.67 | 2500 | 0.3 | 0.31 | £ 0.50 | 0.7 | |
| 16-2-2025 | kWh | W/Wp | 2.72 | 2500 | 1.1 | 1.26 | £ 2.02 | 2.7 | |
| 17-2-2025 | kWh | W/Wp | 4.81 | 2500 | 1.9 | 2.23 | £ 3.58 | 4.8 | |
| 18-2-2025 | kWh | W/Wp | 7.39 | 2500 | 3.0 | 3.42 | £ 5.50 | 7.4 | |
| 19-2-2025 | kWh | W/Wp | 1.53 | 2500 | 0.6 | 0.71 | £ 1.14 | 1.5 | |
| 20-2-2025 | kWh | W/Wp | 1.05 | 2500 | 0.4 | 0.49 | £ 0.78 | 1.1 | |
| 21-2-2025 | kWh | W/Wp | 2.18 | 2500 | 0.9 | 1.01 | £ 1.62 | 2.2 | |
| 22-2-2025 | kWh | W/Wp | 6.79 | 2500 | 2.7 | 3.14 | £ 5.05 | 6.8 | |
| 23-2-2025 | kWh | W/Wp | 1.14 | 2500 | 0.5 | 0.53 | £ 0.85 | 1.1 | |
| 24-2-2025 | kWh | W/Wp | 6.83 | 2500 | 2.7 | 3.16 | £ 5.08 | 6.9 | |
| 25-2-2025 | kWh | W/Wp | 7.18 | 2500 | 2.9 | 3.32 | £ 5.34 | 7.2 | |
| 26-2-2025 | kWh | W/Wp | 4.66 | 2500 | 1.9 | 2.15 | £ 3.47 | 4.7 | |
| 27-2-2025 | kWh | W/Wp | 9.52 | 2500 | 3.8 | 4.40 | £ 7.08 | 9.6 | |
| 28-2-2025 | kWh | W/Wp | 10.83 | 2500 | 4.3 | 5.01 | £ 8.06 | 10.9 | |
| Total | 99.61 | 46.07 | £ 74.11 |
| Previous month |