| Index | Overview 2025 |
Results per day
| Inverter | Wp | Prognosis | kWh/kWp | Expected | kWh/kWp | % | Realised | kWh/kWp | % |
|---|---|---|---|---|---|---|---|---|---|
| SB2500 | 2500 | 197.13 | 78.9 | 271.46 | 108.6 | 137.7% | 271.46 | 108.6 | 137.7% |
| Total | 2500 | 197.13 | 271.46 | 271.46 |
| Day | Yield (kWh) | Wp | kWh/kWp | Co2 (Kg) | Savings | % | |||
|---|---|---|---|---|---|---|---|---|---|
| 1-3-2025 | kWh | W/Wp | 8.53 | 2500 | 3.4 | 3.95 | £ 6.35 | 3.1 | |
| 2-3-2025 | kWh | W/Wp | 11.64 | 2500 | 4.7 | 5.38 | £ 8.66 | 4.3 | |
| 3-3-2025 | kWh | W/Wp | 8.88 | 2500 | 3.6 | 4.11 | £ 6.61 | 3.3 | |
| 4-3-2025 | kWh | W/Wp | 10.63 | 2500 | 4.3 | 4.92 | £ 7.91 | 3.9 | |
| 5-3-2025 | kWh | W/Wp | 11.01 | 2500 | 4.4 | 5.09 | £ 8.19 | 4.1 | |
| 6-3-2025 | kWh | W/Wp | 8.89 | 2500 | 3.6 | 4.11 | £ 6.61 | 3.3 | |
| 7-3-2025 | kWh | W/Wp | 5.92 | 2500 | 2.4 | 2.74 | £ 4.40 | 2.2 | |
| 8-3-2025 | kWh | W/Wp | 10.55 | 2500 | 4.2 | 4.88 | £ 7.85 | 3.9 | |
| 9-3-2025 | kWh | W/Wp | 10.20 | 2500 | 4.1 | 4.72 | £ 7.59 | 3.8 | |
| 10-3-2025 | kWh | W/Wp | 2.79 | 2500 | 1.1 | 1.29 | £ 2.08 | 1.0 | |
| 11-3-2025 | kWh | W/Wp | 8.46 | 2500 | 3.4 | 3.91 | £ 6.29 | 3.1 | |
| 12-3-2025 | kWh | W/Wp | 6.62 | 2500 | 2.6 | 3.06 | £ 4.93 | 2.4 | |
| 13-3-2025 | kWh | W/Wp | 7.02 | 2500 | 2.8 | 3.25 | £ 5.22 | 2.6 | |
| 14-3-2025 | kWh | W/Wp | 7.26 | 2500 | 2.9 | 3.36 | £ 5.40 | 2.7 | |
| 15-3-2025 | kWh | W/Wp | 8.24 | 2500 | 3.3 | 3.81 | £ 6.13 | 3.0 | |
| 16-3-2025 | kWh | W/Wp | 4.62 | 2500 | 1.8 | 2.14 | £ 3.44 | 1.7 | |
| 17-3-2025 | kWh | W/Wp | 2.99 | 2500 | 1.2 | 1.38 | £ 2.23 | 1.1 | |
| 18-3-2025 | kWh | W/Wp | 13.53 | 2500 | 5.4 | 6.26 | £ 10.06 | 5.0 | |
| 19-3-2025 | kWh | W/Wp | 10.33 | 2500 | 4.1 | 4.78 | £ 7.68 | 3.8 | |
| 20-3-2025 | kWh | W/Wp | 11.62 | 2500 | 4.6 | 5.37 | £ 8.64 | 4.3 | |
| 21-3-2025 | kWh | W/Wp | 5.10 | 2500 | 2.0 | 2.36 | £ 3.79 | 1.9 | |
| 22-3-2025 | kWh | W/Wp | 3.05 | 2500 | 1.2 | 1.41 | £ 2.27 | 1.1 | |
| 23-3-2025 | kWh | W/Wp | 2.76 | 2500 | 1.1 | 1.28 | £ 2.05 | 1.0 | |
| 24-3-2025 | kWh | W/Wp | 11.42 | 2500 | 4.6 | 5.28 | £ 8.49 | 4.2 | |
| 25-3-2025 | kWh | W/Wp | 4.63 | 2500 | 1.9 | 2.14 | £ 3.45 | 1.7 | |
| 26-3-2025 | kWh | W/Wp | 13.44 | 2500 | 5.4 | 6.21 | £ 10.00 | 4.9 | |
| 27-3-2025 | kWh | W/Wp | 13.04 | 2500 | 5.2 | 6.03 | £ 9.70 | 4.8 | |
| 28-3-2025 | kWh | W/Wp | 10.87 | 2500 | 4.3 | 5.03 | £ 8.09 | 4.0 | |
| 29-3-2025 | kWh | W/Wp | 9.90 | 2500 | 4.0 | 4.58 | £ 7.36 | 3.6 | |
| 30-3-2025 | kWh | W/Wp | 14.33 | 2500 | 5.7 | 6.63 | £ 10.66 | 5.3 | |
| 31-3-2025 | kWh | W/Wp | 13.20 | 2500 | 5.3 | 6.11 | £ 9.82 | 4.9 | |
| Total | 271.46 | 125.55 | £ 201.95 |
| Previous month |