|  jSunnyReports website  |  Diary  |  Back to index  |  Records!  | 


Overview for all years

Overview for all years

Running yeargraphs

Running yeargraphs

Yield Summary

Month 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 Average %
1   89 51 81 94 61 59 72 76 71 73 104 97 85 78 3.2
2   126 109 125 123 139 87 123 158 126 126 115 120 106 122 5.0
3   262 144 239 208 185 214 149 226 239 180 229 162 180 201 8.3
4   216 297 252 327 266 270 200 286 326 319 297 278 -- 278 11.5
5   320 315 295 330 309 307 376 320 401 297 310 332   326 13.5
6   256 336 305 351 255 285 356 263 288 307 323 362   307 12.7
7 284 298 359 361 321 318 291 367 311 276 321 312 291   316 13.0
8 268 266 301 277 253 315 287 282 304 263 243 328 284   282 11.7
9 251 242 225 195 234 212 202 229 244 255 220 200 229   226 9.3
10 181 151 136 121 134 151 132 179 138 115 152 175 140   147 6.0
11 78 94 112 75 62 101 106 79 60 76 99 62 113   86 3.5
12 75 77 74 82 48 62 71 62 69 62 47 66 41   64 2.7
Totals 1137 2396 2460 2409 2485 2374 2311 2474 2455 2498 2385 2521 2450 507 2423  

Total yield on inverter basis

Omvormer Wp Opbrengst
SB2500 2500 30861