|  jSunnyReports website  |  Diary  |  Back to index  |  Records!  | 


Overview for all years

Overview for all years

Running yeargraphs

Running yeargraphs

Yield Summary

Month 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 Average %
1   89 51 81 94 61 59 72 76 71 73 104 97 85 86 79 3.2
2   126 109 125 123 139 87 122 158 126 126 115 120 106 100 120 4.9
3   262 144 239 208 184 213 149 226 239 180 229 162 180 271 206 8.5
4   215 297 251 326 266 269 200 285 326 319 297 278 231 345 279 11.5
5   319 315 295 329 308 307 375 319 401 297 310 332 290 358 325 13.4
6   256 336 304 351 255 285 355 263 288 307 323 362 328 368 313 12.9
7 284 297 358 361 321 317 291 367 310 276 321 312 291 313 301 315 12.9
8 268 265 301 277 253 315 286 281 304 263 243 328 284 280 269 281 11.6
9 251 242 225 195 234 212 202 229 244 255 220 200 229 185 217 223 9.2
10 180 151 136 121 133 151 132 178 138 115 152 175 140 139 109 143 5.9
11 78 94 111 75 62 101 105 79 60 76 99 62 113 72 -- 85 3.5
12 75 77 74 82 48 62 71 62 69 62 47 66 41 49   63 2.6
Totals 1136 2392 2457 2405 2481 2370 2307 2470 2452 2497 2385 2521 2450 2257 2496 2431  

Total yield on inverter basis

Omvormer Wp Opbrengst
SB2500 2500 35075