|  jSunnyReports website  |  Diary  |  Historic data  |  Index  | 


Topdays

# Date Yield (kWh) Peak power
1 25-5-2013 18.33 2346.0
2 7-6-2013 18.24 2160.0
3 4-6-2013 18.07 2208.0
4 25-5-2012 18.03 2196.0
5 26-5-2012 17.99 2202.0
6 3-6-2023 17.71 2094.0
7 27-5-2012 17.66 2154.0
8 11-7-2013 17.58 2106.0
9 30-6-2018 17.57 2082.0
10 23-5-2019 17.51 2148.0
11 10-6-2015 17.45 2256.0
12 22-6-2018 17.45 2100.0
13 26-5-2013 17.36 2214.0
14 11-6-2015 17.33 2268.0
15 6-7-2013 17.32 2130.0
# Year Highest annual yield Peak power
1 2022 2521.40 2388.0
2 2020 2497.68 2430.0
3 2015 2485.08 2496.0
4 2018 2474.41 2430.0
5 2013 2460.43 2490.0
6 2019 2454.76 2484.0
7 2023 2449.75 2448.0
8 2014 2408.90 2472.0
9 2012 2396.00 2472.0
10 2021 2384.54 2460.0
11 2016 2373.84 2418.0
12 2017 2310.56 2436.0
13 2011 1137.35 2454.0
14 2024 661.93 2442.0
# Month Best monthly yield Peak power
1 5-2020 400.82 2430.0
2 5-2018 376.08 2310.0
3 7-2018 367.17 2256.0
4 6-2023 361.81 2310.0
5 7-2014 361.30 2406.0
6 7-2013 358.93 2424.0
7 6-2018 355.94 2430.0
8 6-2015 351.47 2436.0
9 6-2013 336.18 2472.0
10 5-2023 332.41 2376.0
11 5-2015 329.93 2424.0
12 8-2022 327.89 2190.0
13 4-2015 326.83 2496.0
14 4-2020 326.26 2256.0
15 6-2022 322.89 2388.0