|  jSunnyReports website  |  Diary  |  Historic data  |  Index  | 


Topdays

# Date Yield (kWh) Peak power
1 25-5-2013 18.30 2346.0
2 7-6-2013 18.21 2160.0
3 4-6-2013 18.04 2208.0
4 25-5-2012 18.00 2196.0
5 26-5-2012 17.96 2202.0
6 3-6-2023 17.71 2094.0
7 27-5-2012 17.63 2154.0
8 11-7-2013 17.55 2106.0
9 30-6-2018 17.55 2082.0
10 23-5-2019 17.48 2148.0
11 10-6-2015 17.43 2256.0
12 22-6-2018 17.42 2100.0
13 26-5-2013 17.34 2214.0
14 11-6-2015 17.31 2268.0
15 1-7-2021 17.29 2160.0
# Year Highest annual yield Peak power
1 2022 2521.40 2388.0
2 2020 2497.41 2430.0
3 2025 2495.66 2448.0
4 2015 2481.13 2496.0
5 2018 2470.48 2430.0
6 2013 2456.52 2490.0
7 2019 2451.75 2484.0
8 2023 2449.75 2448.0
9 2014 2405.07 2472.0
10 2012 2392.20 2472.0
11 2021 2384.53 2460.0
12 2016 2370.07 2418.0
13 2017 2306.88 2436.0
14 2024 2257.04 2460.0
15 2011 1135.55 2454.0
# Month Best monthly yield Peak power
1 5-2020 400.78 2430.0
2 5-2018 375.49 2310.0
3 6-2025 368.04 2340.0
4 7-2018 366.59 2256.0
5 6-2023 361.81 2310.0
6 7-2014 360.72 2406.0
7 7-2013 358.36 2424.0
8 5-2025 357.87 2370.0
9 6-2018 355.36 2430.0
10 6-2015 350.91 2436.0
11 4-2025 345.42 2280.0
12 6-2013 335.64 2472.0
13 5-2023 332.41 2376.0
14 5-2015 329.40 2424.0
15 6-2024 327.94 2424.0