Index  | Records overview


Limits reached 2020

Limit Date Peak power
50W 1-1-2020 294.0
100W 1-1-2020 294.0
200W 1-1-2020 294.0
300W 2-1-2020 408.0
400W 2-1-2020 408.0
500W 3-1-2020 1170.0
600W 3-1-2020 1170.0
700W 3-1-2020 1170.0
800W 3-1-2020 1170.0
900W 3-1-2020 1170.0
1000W 3-1-2020 1170.0
1100W 3-1-2020 1170.0
1200W 9-1-2020 1434.0
1300W 9-1-2020 1434.0
1400W 9-1-2020 1434.0
1500W 1-2-2020 1518.0
1600W 11-2-2020 1806.0
1700W 11-2-2020 1806.0
1800W 11-2-2020 1806.0
1900W 27-2-2020 1902.0
2000W 29-2-2020 2094.0
2100W 12-3-2020 2208.0
2200W 12-3-2020 2208.0
2300W 4-5-2020 2328.0
2400W 5-5-2020 2430.0

Topdays for year 2020

# Date Yield (kWh) Peak power
1 29-5-2020 17.24 2088.0
2 25-5-2020 17.22 2172.0
3 6-5-2020 17.20 2118.0
4 28-5-2020 17.13 2046.0
5 23-6-2020 16.96 2070.0
6 20-5-2020 16.84 2094.0
7 25-6-2020 16.83 2046.0
8 30-5-2020 16.76 2112.0
9 20-4-2020 16.48 2190.0
10 19-4-2020 16.32 2154.0
11 22-5-2020 16.29 2214.0
12 22-6-2020 16.24 2304.0
13 21-4-2020 16.18 2160.0
14 24-4-2020 16.15 2070.0
15 2-6-2020 16.05 2076.0