Index  | Records overview


Limits reached 2017

Limit Date Peak power
50W 1-1-2017 78.0
100W 2-1-2017 1278.0
200W 2-1-2017 1278.0
300W 2-1-2017 1278.0
400W 2-1-2017 1278.0
500W 2-1-2017 1278.0
600W 2-1-2017 1278.0
700W 2-1-2017 1278.0
800W 2-1-2017 1278.0
900W 2-1-2017 1278.0
1000W 2-1-2017 1278.0
1100W 2-1-2017 1278.0
1200W 2-1-2017 1278.0
1300W 13-1-2017 1356.0
1400W 25-1-2017 1470.0
1500W 28-1-2017 1578.0
1600W 4-2-2017 1608.0
1700W 7-2-2017 1770.0
1800W 24-2-2017 2124.0
1900W 24-2-2017 2124.0
2000W 24-2-2017 2124.0
2100W 24-2-2017 2124.0
2200W 21-3-2017 2202.0
2300W 2-4-2017 2328.0
2400W 14-5-2017 2436.0

Topdays for year 2017

# Date Yield (kWh) Peak power
1 5-5-2017 17.25 2268.0
2 10-5-2017 17.15 2130.0
3 26-5-2017 16.74 2136.0
4 18-6-2017 16.53 2028.0
5 25-5-2017 16.01 2112.0
6 17-7-2017 15.94 2022.0
7 17-6-2017 15.79 2028.0
8 3-6-2017 15.52 2304.0
9 4-5-2017 15.46 2202.0
10 15-8-2017 15.32 2136.0
11 2-7-2017 15.16 2262.0
12 8-7-2017 14.78 2004.0
13 8-4-2017 14.51 2016.0
14 14-5-2017 14.50 2436.0
15 22-5-2017 14.33 2304.0