Index  | Records overview


Limits reached 2016

Limit Date Peak power
50W 1-1-2016 270.0
100W 1-1-2016 270.0
200W 1-1-2016 270.0
300W 4-1-2016 324.0
400W 6-1-2016 450.0
500W 8-1-2016 1092.0
600W 8-1-2016 1092.0
700W 8-1-2016 1092.0
800W 8-1-2016 1092.0
900W 8-1-2016 1092.0
1000W 8-1-2016 1092.0
1100W 10-1-2016 1326.0
1200W 10-1-2016 1326.0
1300W 10-1-2016 1326.0
1400W 28-1-2016 1566.0
1500W 28-1-2016 1566.0
1600W 3-2-2016 1614.0
1700W 9-2-2016 1740.0
1800W 12-2-2016 1824.0
1900W 16-2-2016 1932.0
2000W 7-3-2016 2256.0
2100W 7-3-2016 2256.0
2200W 7-3-2016 2256.0
2300W 29-3-2016 2334.0
2400W 13-4-2016 2418.0

Topdays for year 2016

# Date Yield (kWh) Peak power
1 4-5-2016 16.90 2202.0
2 12-5-2016 16.70 2052.0
3 6-6-2016 16.61 1992.0
4 5-6-2016 16.54 2004.0
5 5-5-2016 15.98 2130.0
6 20-4-2016 15.90 2112.0
7 17-7-2016 15.89 2130.0
8 12-8-2016 15.88 2076.0
9 18-7-2016 15.86 2124.0
10 7-8-2016 15.76 2250.0
11 19-7-2016 15.57 1968.0
12 9-5-2016 15.28 2220.0
13 8-5-2016 15.06 2208.0
14 9-6-2016 15.03 2022.0
15 19-4-2016 14.63 2322.0