Index  | Records overview


Limits reached 2019

Limit Date Peak power
50W 1-1-2019 894.0
100W 1-1-2019 894.0
200W 1-1-2019 894.0
300W 1-1-2019 894.0
400W 1-1-2019 894.0
500W 1-1-2019 894.0
600W 1-1-2019 894.0
700W 1-1-2019 894.0
800W 1-1-2019 894.0
900W 6-1-2019 1230.0
1000W 6-1-2019 1230.0
1100W 6-1-2019 1230.0
1200W 6-1-2019 1230.0
1300W 17-1-2019 1386.0
1400W 23-1-2019 1452.0
1500W 28-1-2019 1512.0
1600W 9-2-2019 1674.0
1700W 20-2-2019 1758.0
1800W 5-3-2019 1920.0
1900W 5-3-2019 1920.0
2000W 9-3-2019 2016.0
2100W 18-3-2019 2412.0
2200W 18-3-2019 2412.0
2300W 18-3-2019 2412.0
2400W 18-3-2019 2412.0

Topdays for year 2019

# Date Yield (kWh) Peak power
1 23-5-2019 17.51 2148.0
2 15-5-2019 16.87 2160.0
3 13-5-2019 16.70 2106.0
4 14-5-2019 16.63 2070.0
5 29-6-2019 16.29 1980.0
6 12-5-2019 16.21 2388.0
7 21-5-2019 16.10 2310.0
8 28-6-2019 16.04 2028.0
9 24-5-2019 15.94 2244.0
10 22-7-2019 15.87 2118.0
11 27-6-2019 15.74 2214.0
12 6-6-2019 15.67 2376.0
13 30-6-2019 15.25 2286.0
14 21-4-2019 15.08 2010.0
15 4-7-2019 15.06 1962.0