Index  | Records overview


Limits reached 2023

Limit Date Peak power
50W 1-1-2023 924.0
100W 1-1-2023 924.0
200W 1-1-2023 924.0
300W 1-1-2023 924.0
400W 1-1-2023 924.0
500W 1-1-2023 924.0
600W 1-1-2023 924.0
700W 1-1-2023 924.0
800W 1-1-2023 924.0
900W 1-1-2023 924.0
1000W 2-1-2023 1164.0
1100W 2-1-2023 1164.0
1200W 9-1-2023 1380.0
1300W 9-1-2023 1380.0
1400W 5-2-2023 1416.0
1500W 6-2-2023 1530.0
1600W 23-2-2023 1620.0
1700W 24-2-2023 1716.0
1800W 27-2-2023 1800.0
1900W 7-3-2023 1992.0
2000W 14-3-2023 2040.0
2100W 23-3-2023 2106.0
2200W 27-3-2023 2448.0
2300W 27-3-2023 2448.0
2400W 27-3-2023 2448.0

Topdays for year 2023

# Date Yield (kWh) Peak power
1 3-6-2023 17.71 2094.0
2 14-6-2023 17.27 2052.0
3 2-6-2023 17.27 2130.0
4 20-5-2023 17.20 2196.0
5 9-6-2023 17.11 2046.0
6 7-7-2023 17.10 2076.0
7 4-6-2023 17.09 2100.0
8 27-5-2023 17.01 2058.0
9 21-5-2023 16.77 2172.0
10 13-6-2023 16.72 2016.0
11 16-6-2023 16.45 2010.0
12 24-5-2023 16.37 2064.0
13 10-6-2023 16.32 1932.0
14 26-5-2023 16.15 2232.0
15 20-4-2023 15.89 2214.0