Index  | Records overview


Limits reached 2018

Limit Date Peak power
50W 1-1-2018 1224.0
100W 1-1-2018 1224.0
200W 1-1-2018 1224.0
300W 1-1-2018 1224.0
400W 1-1-2018 1224.0
500W 1-1-2018 1224.0
600W 1-1-2018 1224.0
700W 1-1-2018 1224.0
800W 1-1-2018 1224.0
900W 1-1-2018 1224.0
1000W 1-1-2018 1224.0
1100W 1-1-2018 1224.0
1200W 1-1-2018 1224.0
1300W 7-1-2018 1314.0
1400W 19-1-2018 1476.0
1500W 28-1-2018 1692.0
1600W 28-1-2018 1692.0
1700W 15-2-2018 1902.0
1800W 15-2-2018 1902.0
1900W 15-2-2018 1902.0
2000W 19-3-2018 2322.0
2100W 19-3-2018 2322.0
2200W 19-3-2018 2322.0
2300W 19-3-2018 2322.0
2400W 21-6-2018 2430.0

Topdays for year 2018

# Date Yield (kWh) Peak power
1 30-6-2018 17.57 2082.0
2 22-6-2018 17.45 2100.0
3 27-6-2018 17.32 2052.0
4 3-7-2018 17.21 2118.0
5 14-5-2018 17.18 2112.0
6 26-6-2018 17.16 2052.0
7 2-7-2018 17.11 2052.0
8 28-6-2018 16.90 1980.0
9 29-6-2018 16.88 1998.0
10 24-6-2018 16.84 2052.0
11 19-5-2018 16.74 2052.0
12 25-6-2018 16.73 1998.0
13 6-5-2018 16.58 2094.0
14 4-7-2018 16.53 2058.0
15 20-5-2018 16.51 2070.0